Home > Product > Sampling Bags

Smart Bag PA

Smart Bag PA is made of vinyl alcohol series polymer film. Excellent resistance to solvents and heat, Smart Bag PA shows very few impurities generated from the material. Smart Bag PA also avoids the permeation of O2 or CO2. This enables a wide range of sampling from non-organic to organic gases. Temperature limit: 120ºC
Applications: Automobile emissions, work environments, diffusion gas from materials etc.


Model 1L 2L 3L 5L 10L 20L 30L 50L 100L
Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No.
AA 3008-97101 3008-97102 3008-97103 3008-97105 3008-97110 3008-97120 3008-97130 3008-97150 3008-97160
AAK 3008-97201 3008-97202 3008-97203 3008-97205 3008-97210 3008-97220 3008-97230 3008-97250 3008-97260
AB 3008-97301 3008-97302 3008-97303 3008-97305 3008-97310 3008-97320 3008-97330 3008-97350 3008-97360
CC 3008-97401 3008-97402 3008-97403 3008-97405 3008-97410 3008-97420 3008-97430 3008-97450 3008-97460
CCK 3008-97501 3008-97502 3008-97503 3008-97505 3008-97510 3008-97520 3008-97530 3008-97550 3008-97560
CE 3008-97601 3008-97602 3008-97603 3008-97605 3008-97610 3008-97620 3008-97630 3008-97650 3008-97660
CEK 3008-97701 3008-97702 3008-97703 3008-97705 3008-97710 3008-97720 3008-97730 3008-97750 3008-97760
EE 3008-97801 3008-97802 3008-97803 3008-97805 3008-97810 3008-97820 3008-97830 3008-97850 3008-97860
EEK 3008-97901 3008-97902 3008-97903 3008-97905 3008-97910 3008-97920 3008-97930 3008-97950 3008-97960



Smart Bag 2F

Smart Bag 2F is made of polyvinylidene fluoride (PVDF) film. Excellent resistance to solvents and heat, Smart Bag 2F is suitable for the sampling gassy organics such as materials used indoors and work environments etc.
Temperature limit: 120ºC
Applications: Automobile emissions, work environments, diffusion gas from materials etc.

Model 1L 2L 3L 5L 10L 20L 30L 50L 100L
Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No.
AA 3008-98101 3008-98102 3008-98103 3008-98105 3008-98110 3008-98120 3008-98130 3008-98150 3008-98160
AAK 3008-98201 3008-98202 3008-98203 3008-98205 3008-98210 3008-98220 3008-98230 3008-98250 3008-98260
AB 3008-98301 3008-98302 3008-98303 3008-98305 3008-98310 3008-98320 3008-98330 3008-98350 3008-98360
CC 3008-98401 3008-98402 3008-98403 3008-98405 3008-98410 3008-98420 3008-98430 3008-98450 3008-98460
CCK 3008-98501 3008-98502 3008-98503 3008-98505 3008-98510 3008-98520 3008-98530 3008-98550 3008-98560
CE 3008-98601 3008-98602 3008-98603 3008-98605 3008-98610 3008-98620 3008-98630 3008-98650 3008-98660
CEK 3008-98701 3008-98702 3008-98703 3008-98705 3008-98710 3008-98720 3008-98730 3008-98750 3008-98760
EE 3008-98801 3008-98802 3008-98803 3008-98805 3008-98810 3008-98820 3008-98830 3008-98850 3008-98860
EEK 3008-98901 3008-98902 3008-98903 3008-98905 3008-98910 3008-98920 3008-98930 3008-98950 3008-98960



Tedlar® Bag

Tedlar® Bag is made of polyvinylidene fluoride(PVDF) film and has excellent durability against organic solvents. Tedlar® Bag also possesses mechanical strength and endures a wide range of temperatures from ‐70 ºC to 110 ºC. A variety of samplings from non-organic gas to organic solvent gas can be perfomed.


Model 1L 2L 3L 5L 10L
Cat.No. Cat.No. Cat.No. Cat.No. Cat.No.
AA 3008-11101 3008-11102 3008-11103 3008-11105 3008-11110
AAK 3008-91101 3008-91102 3008-91103 3008-91105 3008-91110
AAS 3008-11701 3008-11702 3008-11703 3008-11705 3008-11710
AB 3008-11201 3008-11202 3008-11203 3008-11205 3008-11210
CC 3008-13301 3008-13302 3008-13303 3008-13305 3008-13310
CCK 3008-93301 3008-93302 3008-93303 3008-93305 3008-93310
CCS 3008-13801 3008-13802 3008-13803 3008-13805 3008-13810
CD 3008-13401 3008-13402 3008-13403 3008-13405 3008-13410
CE 3008-13501 3008-13502 3008-13503 3008-13505 3008-13510
CEK 3008-93501 3008-93502 3008-93503 3008-93505 3008-93510
DC 3008-14301 3008-14302 3008-14303 3008-14305 3008-14310
DCK 3008-94301 3008-94302 3008-94303 3008-94305 3008-94310
DD 3008-14401 3008-14402 3008-14403 3008-14405 3008-14410
DE 3008-14501 3008-14502 3008-14503 3008-14505 3008-14510
EE 3008-15501 3008-15502 3008-15503 3008-15505 3008-15510
EEK 3008-95501 3008-95502 3008-95503 3008-95505 3008-95510



Fluororesin Bag

Fluororesin Bag is made of ethylene tetrafluoroethylene copolymer film. Fluororesin bag shows a higher endurance
against organic solvents, acids and bases than the Tedlar Bag. Excellent for heat resistance: ‐70 ºC - 110 ºC


Model 1L 2L 3L 5L 10L
Cat.No. Cat.No. Cat.No. Cat.No. Cat.No.
AA 3008-21101 3008-21102 3008-21103 3008-21105 3008-21110
AB 3008-21201 3008-21202 3008-21203 3008-21205 3008-21210
CC 3008-21301 3008-21302 3008-21303 3008-21305 3008-21310
CD 3008-21401 3008-21402 3008-21403 3008-21405 3008-21410
CE 3008-21501 3008-21502 3008-21503 3008-21505 3008-21510


Aluminum Bag


Aluminum bag is made of laminated film (from outer: nylon, polyethylene, alum foil and polyethylene) With mechanical strength, Aluminum bag shows little permeation of non-organic gases, methane, vinyl chloride monomer, and formaldehyde etc.

Model 1L 2L 3L 5L 10L 20L 30L 50L 100L 200L
Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No. Cat.No.
AA 3008-26101 3008-26102 3008-26103 3008-26105 3008-26110 - - - - -
AAK 3008-26201 3008-26202 3008-26203 3008-26205 3008-26210 3008-26220 3008-26230 3008-26250 - -
CCK 3008-26301 3008-26302 3008-26303 3008-26305 3008-26310 3008-26320 3008-26330 3008-26350 - -
CEK 3008-26401 3008-26402 3008-26403 3008-26405 3008-26410 3008-26420 3008-26430 - - -
AA8 - - - - - 3008-28520 3008-28530 3008-28550 3008-28591 3008-28592
AAJ8 - - - - - - - 3008-28650 3008-28691 3008-28692
CCJ8 - - - - - - - 3008-28750 3008-28791 3008-28792
AAP8 - - - - - - - 3008-28850 3008-28891 3008-28892








Material Smart Bag PA / Smart Bag 2F / ANALYTIC-BARRIER Bag
Tedlar Bag / Fluororesin Bag / Aluminum Bag
Shape
Connector (PTFE)

6Φ for up to 20L
8Φ for above 20L
A:Standard sleeve at one end
AS:7Φ sleeve at one end
AK::6Φ sleeve with cock at one end
B:M6 connector at one end
C:Standard sleeves at both ends
CS:7Φ sleeve at both ends
CK:6Φ sleeve with cock at both ends
D:M6 connectors at both ends
E:Standard sleeve at one end + M6 connector at the other end
EK:6Φ sleeve with cock at one end + M6 connector at the other end
AA8:8Φ sleeve at one end
AAJ8:Teflon joint for 8Φ sleeve at one end, Aluminum bag A type only
CCJ8:Teflon joint for 8Φ sleeve at both ends, Aluminum bag C type only
AAP8:Teflon joint for 8Φ sleeve at one end + 8Φ sleeve with cock at the other end




Volume
Little (L)


1L     2L     3L     5L     10L

Available volume: 0.1L - 500L. Please contact us for other sizes




【Characteristics of each bag】


SmartBag PA
Permeability
(H2)
Heat
resistance
Preservative
quality
Adsorptive
property
Heat
resistance
Smart Bag PA A+ A+ A A 120ºC


SmartBag 2F
Permeability
(H2)
Heat
resistance
Preservative
quality
Adsorptive
property
Heat
resistance
Smart Bag 2F A A+ B A 120ºC


Tedlar Bag
Permeability
(H2)
Heat
resistance
Preservative
quality
Adsorptive
property
Heat
resistance
Tedlar Bag A A B A 100ºC



【Characteristics of each bag】


Interior
materials
Automobile
interior
Work
environment
Emission
gas
Inorganic
gas
   Soil   
Smart Bag PA A A+ A+ A+ A A
Smart Bag 2F A A+ A+ A A A



【Blank Test】


Method
Put each sampling bag (1L) to a chamber at 60ºC. 1 hour later, collect the atmosphere inside of each bag with a gas tight micro syringe and inject it directly to a GC/MS.

Result
No blank derived from instruments was detected with Smart Bag PA and 2F. Blank detected with Smart Bag PA and 2F was much
lower than the one detected with Tedlar Bag.





【Aldehydes/Acetone Blank Test】


Method
Fill each bag with N2, seal them and put them into a chamber at 60ºC. 1 hour later, vacuum 1L of gases from each bag with a pump to DNPH cartridges and elute, then analyze by HPLC. The bags were not pre-conditioned.

Result
No other aldehydes and ketones were detected than formaldehydes, acetaldehydes and acetones which are derived from bags.










Send an inquiry