InertSearch (Application Library)
Index
Application
LC
Micro GC
Document No. Index
LA601 - 700 of Application List
| No. | Description | Column |
|---|---|---|
| LA601 | Analysis of Tryptic Digest of BSA | Inertsil ODS-4 |
| LA603 | Analysis of Tryptic Digest of BSA | Inertsil ODS-4 |
| LA605 | Analysis of 9 kinds of Pesticides for Golf Course | Inertsil ODS-4 |
| LA606 | Analysis of 9 kinds of Pesticides for Golf Course | Inertsil ODS-4 |
| LA607 | Polycyclic aromatic hydrocarbons (PAHs) | Inertsil ODS-P |
| LA608 | Analysis of Nitrofuran Metabolite by Pre-column HPLC | Inertsil ODS-SP |
| LA609 | Analysis of Benzoyl peroxide | Inertsil ODS-3 |
| LA610 | Analysis of Drugs by LC/MS/MS | Inertsil ODS-3 |
| LA611 | Analysis of Rosmarinic acid | Inertsil ODS-3 |
| LA612 | Analysis of Rosmarinic acid | Inertsil ODS-3 |
| LA613 | Analysis of Rosmarinic acid | Inertsil ODS-4 |
| LA614 | Analysis of Rosmarinic acid | Inertsil ODS-4 |
| LA615 | Analysis of Oxine-Copper | Inertsil ODS-4 |
| LA617 | Analysis of o-Phenylenediamine | Inertsil ODS-4 |
| LA618 | Analysis of liner fatty acids | Inertsil ODS-4 |
| LA619 | Analysis of Thiourea | Inertsil HILIC |
| LA620 | Analysis of bittering agent in hops | Inertsil ODS-P |
| LA621 | Analysis of purine derivatives by LC/MS/MS | Inertsil HILIC |
| LA622 | Analysis of carbamate insecticides (Ditected by post-column method with OPA) | Inertsil ODS-3 |
| LA623 | Analysis of carbamate insecticides (Ditected by post-column method with OPA) | Inertsil ODS-3 |
| LA624 | Analysis of carbamate insecticides (Ditected by post-column method with OPA) | Inertsil ODS-3 |
| LA626 | Analysis of para-hydroxybenzoates | Inertsil ODS-3 |
| LA627 | Analysis of phenol and Chlorophenols by HPLC-ECD | Inertsil ODS-3 |
| LA628 | Analysis of Phenolic Acid by HPLC-ECD | Inertsil ODS-3 |
| LA629 | Analysis of Vitamin B | Inertsil ODS-3 |
| LA630 | Analysis of Vitamin B in energy drink | Inertsil ODS-3 |
| LA631 | Analysis of Vitamin C (Inertsil NH2) | Inertsil NH2 |
| LA632 | Analysis of Vitamin C (Inertsil HILIC) | Inertsil HILIC |
| LA633 | Analysis of nucleotide | Inertsil NH2 |
| LA634 | Analysis of nucleotide | Inertsil NH2 |
| LA635 | Analysis of nucleotide | Inertsil NH2 |
| LA636 | Analysis of nucleotide | Inertsil NH2 |
| LA637 | Analysis of Phenothiazines | Inertsil ODS-SP |
| LA638 | Analysis of 2-Pyrrolidone | Inertsil ODS-3 |
| LA639 | Analysis of Maleic acid and Fumaric acid (Inertsil ODS-3) | Inertsil ODS-3 |
| LA640 | Analysis of Maleic acid and Fumaric acid (Inertsil ODS-SP) | Inertsil ODS-SP |
| LA641 | Analysis of Maleic acid and Fumaric acid (Inertsil ODS-EP) | Inertsil ODS-EP |
| LA642 | Analysis of Maleic acid and Fumaric acid (Inertsil ODS-P) | Inertsil ODS-P |
| LA643 | Analysis of Maleic acid and Fumaric acid (Inertsil C8-3) | Inertsil C8-3 |
| LA644 | Analysis of Maleic acid and Fumaric acid (Inertsil Diol) | Inertsil Diol |
| LA645 | Analysis of Maleic acid and Fumaric acid (Inertsil CN-3) | Inertsil CN-3 |
| LA646 | Analysis of Maleic acid and Fumaric acid (Inertsil Ph-3) | Inertsil Ph-3 |
| LA647 | Analysis of Vitamin A (Inertsil ODS-3) | Inertsil ODS-3 |
| LA648 | Analysis of Vitamin A (Inertsil ODS-SP) | Inertsil ODS-SP |
| LA649 | Analysis of Vitamin A (Inertsil ODS-EP) | Inertsil ODS-EP |
| LA651 | Analysis of Vitamin A (Inertsil C8-3) | Inertsil C8-3 |
| LA652 | Analysis of Vitamin A (Inertsil Diol) | Inertsil Diol |
| LA653 | Analysis of Vitamin A (Inertsil CN-3) | Inertsil CN-3 |
| LA654 | Analysis of 9 catechins | Inertsil ODS-3 |
| LA655 | Analysis of 9 catechins | Inertsil ODS-3 |
| LA656 | Analysis of 9 catechins | Inertsil ODS-3 |
| LA657 | Analysis of 9 catechins | Inertsil ODS-3 |
| LA658 | Analysis of 9 catechins | Inertsil ODS-3 |
| LA659 | Analysis of 9 catechins | Inertsil ODS-3 |
| LA660 | Analysis of 9 catechins | Inertsil ODS-3 |
| LA661 | Analysis of 9 catechins | Inertsil ODS-3 |
| LA662 | Analysis of Linear alkylbenzene sulfonate (LAS) (Inertsil ODS-4) | Inertsil ODS-4 |
| LA663 | Analysis of Clindamycin Phosphate (Under the Condition of Japanese Pharmacopoeia) | Inertsil C8-3 |
| LA664 | Analysis of Clindamycin Phosphate (Under the Condition of Japanese Pharmacopoeia) | Inertsil C8-4 |
| LA665 | Analysis of Nucleotides (Inertsil ODS-4) | Inertsil ODS-4 |
| LA666 | Analysis of Clomifene (1) | Inertsil ODS-3 |
| LA667 | Analysis of Clomifene (2) | Inertsil ODS-3 |
| LA668 | Analysis of OPA-amino acid | Inertsil ODS-3 |
| LA671 | Analysis of Protein (Inertsil WP300 C8) | Inertsil WP300 C8 |
| LA672 | Analysis of Protein (Inertsil WP300 Diol) | Inertsil WP300 Diol |
| LA673 | Analysis of Sugar | Inertsil NH2 |
| LA674 | Analysis of Maltooligosaccharide | Inertsil Diol |
| LA675 | Analysis of Organic acid | Inertsil ODS-4 |
| LA676 | Analysis of Cold medication | Inertsil ODS-4 |
| LA677 | Analysis of Crude Drugs | Inertsil ODS-4 |
| LA678 | Analysis of Histamine antagonist | Inertsil ODS-4 |
| LA679 | Analysis of Tricyclic antidepressant | Inertsil ODS-4 |
| LA681 | Analysis of Nucleoside and Nucleic acid base | Inertsil ODS-4 |
| LA682 | Analysis of Nucleotide | Inertsil NH2 |
| LA683 | Analysis of Nucleotide | Inertsil ODS-3 |
| LA684 | Analysis of Catechins in tea | Inertsil ODS-3 |
| LA685 | Analysis of Preservatives | Inertsil ODS-4 |
| LA686 | Analysis of Oxine copper | Inertsil ODS-4 |
| LA687 | Analysis of Oxine Tetracyclines | Inertsil ODS-4 |
| LA688 | Analysis of Peptides and Proteins | Inertsil WP300 C18 |
| LA690 | Analysis of Nucleotides | Inertsil NH2 |
| LA691 | Analysis of Cyclodextrin | Inertsil WP300 C18 |
| LA692 | Analysis of Imazalil | Inertsil ODS-3 |
| LA693 | Analysis of Imazalil | Inertsil ODS-3 |
| LA694 | Analysis of Polystyrenes | Inertsil WP300 Diol |
| LA695 | Analysis of Phenyl methyl dimethyl silicone | Inertsil WP300 Diol |
| LA696 | Analysis of Cyanopropyl methyl-Dimethyl silicone | Inertsil WP300 Diol |
| LA697 | Analysis of Vinyl acetate, polymer | Inertsil WP300 Diol |
| LA698 | Analysis of Engine oil | Inertsil Diol |
| LA699 | Analysis of Surfactant | Inertsil Diol |
| LA700 | Analysis of Nonionic surfactant | Inertsil Diol |


















