InertSearch (Application Library)
Index
Application
LC
Micro GC
Document No. Index
LA801 - 900 of Application List
| No. | Description | Column |
|---|---|---|
| LA801 | Analysis of Tocopherol acetate in cosmetic | Inertsil ODS-4 |
| LA802 | Analysis of Tocopherol acetate | Inertsil ODS-4 |
| LA803 | Analysis of PTH-Amino acids | Inertsil ODS-4 |
| LA804 | Analysis of PTH-Amino acids | Inertsil ODS-4 |
| LA805 | The pungent principles of ginger | Inertsil ODS-4 |
| LA806 | The pungent principles of ginger | Inertsil ODS-4 |
| LA808 | Analysis of components of coffee (Inertsil ODS-3) | Inertsil ODS-3 |
| LA809 | Analysis of components of coffee (Inertsil ODS-EP) | Inertsil ODS-EP |
| LA810 | Analysis of components of coffee (Inertsil ODS-SP) | Inertsil ODS-SP |
| LA811 | Analysis of components of coffee (Inertsil ODS-P) | Inertsil ODS-P |
| LA812 | Analysis of Organic acids (Detected by Post-Column methods) | Inertsil Ph-3 |
| LA813 | Analysis of Organic acids (Detected by Post-Column methods) | Inertsil Ph-3 |
| LA814 | Analysis of Organic acids (C5) | Inertsil C4 |
| LA815 | Analysis of Aromatic compounds | MonoClad C18-HS |
| LA816 | Analysis of Nucleic acid base | MonoClad C18-HS |
| LA817 | Analysis of Organic acid | MonoClad C18-HS |
| LA818 | Analysis of Preservatives | MonoClad C18-HS |
| LA819 | Analysis of Proteins | MonoClad C18-HS |
| LA820 | Analysis of 29 drugs for animal (animal product III) | Inertsil ODS-4 |
| LA821 | Analysis of Aromatic carboxylic acid | MonoClad C18-HS |
| LA822 | Analysis of Estrogen | MonoClad C18-HS |
| LA823 | Analysis of Hormone | MonoClad C18-HS |
| LA824 | Analysis of Sweeteners | MonoClad C18-HS |
| LA825 | Analysis of Indomethacine | MonoClad C18-HS |
| LA826 | Analysis of Procainamide | MonoClad C18-HS |
| LA827 | Analysis of 4 drugs for animal (animal product III) | Inertsil ODS-4 |
| LA828 | Analysis of PA(Pyridylaminated) oligosaccharides | MonoClad C18-HS |
| LA829 | Analysis of PA(Pyridylaminated) oligosaccharides | MonoClad C18-HS |
| LA830 | Analysis of PA(Pyridylaminated) oligosaccharides | MonoClad C18-HS |
| LA831 | Analysis of Tryptic digest of BSA | MonoCap C18 Fast-flow |
| LA832 | Analysis of Tryptic digest of Aldolase | MonoCap C18 Fast-flow |
| LA833 | Analysis of Tryptic digest of Enolase | MonoCap C18 Fast-flow |
| LA834 | Analysis of Phosphopetides | MonoCap C18 Fast-flow |
| LA835 | Analysis of Phosphopetides | MonoCap C18 Fast-flow |
| LA836 | Analysis of Phosphopetides | MonoCap C18 Fast-flow |
| LA837 | Analysis of Petides | MonoCap C18 Fast-flow |
| LA840 | Analysis of DNA oligomers | MonoClad C18-HS |
| LA841 | Analysis of RNA (ssRNA) | MonoClad C18-HS |
| LA842 | Analysis of Glycoproteins | MonoClad C18-HS |
| LA843 | Analysis of 118 Pestisides | Inertsil ODS-4 |
| LA844 | Analysis of 6 Pestisides | Inertsil ODS-4 |
| LA845 | Analysis of Indomethacin (Inertsil ODS-3) | Inertsil ODS-3 |
| LA846 | Analysis of Indomethacin (Inertsil ODS-4) | Inertsil ODS-4 |
| LA847 | Analysis of Indomethacin (Inertsil ODS-SP) | Inertsil ODS-SP |
| LA848 | Analysis of NBD-Amino acids | Inertsil ODS-4 |
| LA849 | Analysis of NBD-Amino acids | Inertsil ODS-4 |
| LA850 | Analysis of Organic acids | Inertsil ODS-4 |
| LA851 | Analysis of Organic acids | Inertsil ODS-4 |
| LA852 | Analysis of Organic acids | Inertsil ODS-4 |
| LA853 | Analysis of Carotene | MonoClad C18-HS |
| LA854 | Analysis of 18 Drugs | Inertsil ODS-4 |
| LA855 | Analysis of 17 Drugs | Inertsil ODS-4 |
| LA856 | Analysis of Catecholamines | Inertsil ODS-4 |
| LA857 | Analysis of Catecholamines | Inertsil ODS-4 |
| LA858 | Analysis of Cysteine and Cystine | Inertsil ODS-4 |
| LA859 | Analysis of liner fatty acids(Inertsil ODS-3) | Inertsil ODS-3 |
| LA860 | Analysis of liner fatty acids(Inertsil ODS-4) | Inertsil ODS-4 |
| LA861 | Analysis of liner fatty acids(MonoClad C18-HS) | MonoClad C18-HS |
| LA862 | Analysis of liner fatty acids(Inertsil ODS-3) | Inertsil ODS-3 |
| LA863 | Analysis of liner fatty acids(RI) | Inertsil ODS-3 |
| LA864 | Analysis of PFOS and PFOA | Inertsil ODS-4 |
| LA865 | Analysis of Phytosterol(Inertsil ODS-3) | Inertsil ODS-3 |
| LA866 | Analysis of Phytosterol(Inertsil ODS-4) | Inertsil ODS-4 |
| LA867 | Analysis of Phytosterol(Inertsil ODS-SP) | Inertsil ODS-SP |
| LA868 | Analysis of Phytosterol(MonoClad C18-HS) | MonoClad C18-HS |
| LA869 | Analysis of Vitamin K (Inertsil C4) | Inertsil C4 |
| LA870 | Analysis of Vitamin K (Inertsil C8) | Inertsil C8 |
| LA871 | Analysis of Vitamin K (Inertsil C8-3) | Inertsil C8-3 |
| LA872 | Analysis of Vitamin K (Inertsil C8-4) | Inertsil C8-4 |
| LA873 | Analysis of Vitamin K (Inertsil ODS-2) | Inertsil ODS-2 |
| LA874 | Analysis of Vitamin K (Inertsil ODS-3) | Inertsil ODS-3 |
| LA875 | Analysis of Vitamin K (Inertsil ODS-4) | Inertsil ODS-4 |
| LA876 | Analysis of Vitamin K (Inertsil ODS-SP) | Inertsil ODS-SP |
| LA877 | Analysis of Vitamin K (MonoClad C18-HS) | MonoClad C18-HS |
| LA878 | Analysis of Fat-soluble Vitamins (ODS-3) | Inertsil ODS-3 |
| LA879 | Analysis of Fat-soluble Vitamins (ODS-4) | Inertsil ODS-4 |
| LA880 | Analysis of Fat-soluble Vitamins (MonoClad C18-HS) | MonoClad C18-HS |
| LA881 | Analysis of Hydroquinone by HPLC-ECD | Inertsil ODS-3 |
| LA882 | Analysis of Catechol | Inertsil ODS-SP |
| LA883 | Analysis of Catechin by HPLC-ECD | Inertsil ODS-3 |
| LA884 | Analysis of Calcium pantothenate and Biotin | Inertsil ODS-4 |
| LA885 | Analysis of Taurine and Inositol | Inertsil HILIC |
| LA886 | Analysis of Nucleobases | Inertsil HILIC |
| LA887 | Analysis of Glucosamine and Galactosamine by HPLC-ECD | InertSphere Sugar-1 |
| LA888 | Analysis of Ascorbic acids | Inertsil C8-3 |
| LA889 | Analysis of Basic Drugs (InertSustain C18) | InertSustain C18 HP |
| LA890 | Analysis of Basic Drugs (InertSustain C18) | InertSustain C18 HP |
| LA891 | Analysis of Phytosterol (InertSustain C18) | InertSustain C18 HP |
| LA892 | Analysis of Vitamin K (InertSustain C18) | InertSustain C18 |
| LA893 | Analysis of Fat-soluble Vitamins (InertSustain C18) | InertSustain C18 |
| LA894 | Analysis of organic acids (InertSustain C18) | InertSustain C18 |
| LA895 | Analysis of Nucleoside and Nucleic acid base (InertSustain C18) | InertSustain C18 |
| LA896 | Analysis of White birch component | Inertsil ODS-4 |
| LA897 | Analysis of Donepezil Hydrochloride-Impurities (Inertsil ODS-4) | Inertsil ODS-4 |
| LA898 | Analysis of Donepezil Hydrochloride-Impurities (Inertsil ODS-3) | Inertsil ODS-3 |
| LA899 | Analysis of Rifampicin(Under the Condition of Japanese Pharmacopoeia 16) | Inertsil C8-4 |
| LA900 | Analysis of Lincomycin(Under the Condition of Japanese Pharmacopoeia 16) | Inertsil C8-4 |



















