National Metrology Institute of Japan (NMIJ) Certified Reference Material (CRM)
Organic CRMs
| Description | Volume | CRM.No. | Hazards Identification | Transportation | Qty. | Cat.No. |
|---|---|---|---|---|---|---|
| Toluene | 15mL | 4003-b | D/G | Refrigerate | 1pc | 8500-30102 |
| 1,4-Dichlorobenzene | 5g | 4039-a | Refrigerate | 1pc | 8500-30114 | |
| Perfluorooctanoic acid | 50mg | 4056-a | Refrigerate | 1pc | 8500-30084 | |
| 1,4-Dioxane | 15mL | 4057-a | Refrigerate | 1pc | 8500-30447 | |
| tert- Butylmethylether (MTBE) | 15mL | 4058-a | Refrigerate | 1pc | 8500-30448 | |
| Benzo[a]pyrene in 2,2,4-Trimethylpentane | 1g | 4213-a | 1pc | 8500-30004 | ||
| Sulfur in Toluene | 5mL | 4215-a | D/G | 1pc | 8500-30005 Discontinued | |
| Sulfur in Toluene (high concentration) | 10mL | 4217-a | D/G | 1pc | 8500-30077 Discontinued | |
| Dibutyl Sulfide | 2mL | 4221-a | 1pc | 8500-30428 Discontinued | ||
| Water in Mesitylene (0.1 mg/g) | 8mL | 4222-d01, 4222-d02 | 1pc | 8500-30492 Discontinued | ||
| Water in Mesitylene (1 mg/g) | 8mL | 4228-a | 1pc | 8500-30493 | ||
| Water in Mesitylene (0.02 mg/g) | 8mL | 4229-a | 1pc | 8500-30522 | ||
| 1,4-Bis(trimethlsilyl)-2,3,5,6-tetrafluorobenzene for Quantitative NMR (1H, 19F) | 100mg | 4602-a | Refrigerate | 1pc | 8500-30494 | |
| 8500-30525 | ||||||
| Cyclohexane for Thermal Analysis | 1.5mL | 5401-a | 1pc | 8500-30116 | ||
| Cholesterol | 1g | 6001-a | Refrigerate | 1pc | 8500-30200 | |
| Testosterone | 0.3g | 6002-a | Refrigerate | 1pc | 8500-30415 | |
| Progesterone | 300mg | 6003-a | Refrigerate | 1pc | 8500-30085 | |
| 17β ? Estradiol | 300mg | 6004-a | Refrigerate | 1pc | 8500-30125 | |
| Creatinine | 2g | 6005-a | Refrigerate | 1pc | 8500-30201 | |
| Urea | 10g | 6006-a | 1pc | 8500-30202 | ||
| Hydrocortisone | 200mg | 6007-a | Refrigerate | 1pc | 8500-30204 | |
| Uric Acid | 2g | 6008-a | 1pc | 8500-30126 | ||
| L - Alanine | 0.5g | 6011-a | 1pc | 8500-30078 | ||
| L - Leucine | 0.5g | 6012-a | 1pc | 8500-30079 | ||
| L - Isoleucine | 0.5g | 6013-a | 1pc | 8500-30205 | ||
| L - Phenylalanine | 0.5g | 6014-a | 1pc | 8500-30206 | ||
| L - Valine | 0.5g | 6015-a | 1pc | 8500-30207 | ||
| L - Proline | 0.5g | 6016-a | 1pc | 8500-30208 | ||
| L - Arginine | 0.5g | 6017-b | 1pc | 8500-30080 | ||
| L - Lysine Monohydrochloride | 0.5g | 6018-a | 1pc | 8500-30081 | ||
| L - Tyrosine | 0.5g | 6019-a | 1pc | 8500-30429 | ||
| L - Threonine | 0.5g | 6020-a | 1pc | 8500-30430 | ||
| L - Serine | 0.5g | 6021-a | 1pc | 8500-30431 | ||
| Glycine | 0.5g | 6022-b | 1pc | 8500-30417 | ||
| L - Methionine | 0.5g | 6023-a | 1pc | 8500-30444 | ||
| L - Histidine | 1g | 6024-a | 1pc | 8500-30432 | ||
| L - Cystine | 0.5g | 6025-a | 1pc | 8500-30445 | ||
| L - Glutamic acid | 0.5g | 6026-a | 1pc | 8500-30418 | ||
| L - Aspartic acid | 0.5g | 6027-a | 1pc | 8500-30419 | ||
| 1mL | 6211-a | 1pc | 8500-30509 | |||
| 1mL | 6212-a | 1pc | 8500-30510 |
*: NMIJ Reference Material (NMIJ RM)
Contact us for other products.



















