InertSearch (Application Library)
Index
Application
LC
Micro GC
Document No. Index
LA901 - 998 of Application List
| No. | Description | Column |
|---|---|---|
| LA901 | Analysis of linear fatty acids (InertSustain C18) | InertSustain C18 |
| LA902 | Analysis of Basic drugs (InertSustain C18) | InertSustain C18 |
| LA903 | Analysis of Basic drugs (InertSustain C18) | InertSustain C18 |
| LA904 | Analysis of Bilberry extract (InertSustain C18) | InertSustain C18 |
| LA905 | Analysis of Glycyrrhiza Standard (InertSustain C18) | InertSustain C18 |
| LA906 | Analysis of Licorice extract (InertSustain C18) | InertSustain C18 |
| LA907 | Analysis of Water-soluble Vitamins (InertSustain C18) | InertSustain C18 |
| LA908 | Analysis of 17 Anti-depressant drugs (InertSustain C18) | InertSustain C18 |
| LA909 | Analysis of Indometacin (InertSustain C18) | InertSustain C18 |
| LA910 | Analysis of 13 kinds of Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA911 | Analysis of 16 kinds of Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA912 | Analysis of 9 kinds of Pesticides for Golf Course(InertSustain C18) | InertSustain C18 |
| LA913 | Analysis of 9 kinds of Pesticides for Golf Course(InertSustain C18) | InertSustain C18 |
| LA914 | Analysis of Carbamate insecticides - InertSustain C18(Directed by Post-Column Method with OPA) | InertSustain C18 |
| LA916 | Analysis of carbamate insecticides - InertSustain C18(Ditected by post-column method with OPA) | InertSustain C18 |
| LA917 | Analysis of carbamate insecticides - Inertsil ODS-3(Ditected by post-column method with OPA) | Inertsil ODS-3 |
| LA918 | Analysis of carbamate insecticides - Inertsil ODS-4(Ditected by post-column method with OPA) | Inertsil ODS-4 |
| LA919 | Analysis of Levofolinate calcium | InertSustain C18 |
| LA920 | Analysis of Levofolinate calcium | InertSustain C18 |
| LA921 | Analysis of Atorvastatin | Inertsil C8-4 |
| LA922 | Analysis of Atorvastatin tablet | Inertsil C8-4 |
| LA923 | Analysis of Nucleotide | Titansphere TiO |
| LA924 | Analysis of Sugars and Sugar Alcohols | InertSphere Sugar-1 |
| LA925 | Analysis of Sugars | InertSphere Sugar-1 |
| LA926 | Analysis of Sugar Alcohols | InertSphere Sugar-1 |
| LA927 | Analysis of Sugar Phosphates | InertSphere Sugar-1 |
| LA928 | Analysis of Phorbol esters | Inertsil ODS-4 |
| LA929 | Analysis of Acetylsalicylic acid (InertSustain C18) | InertSustain C18 |
| LA930 | Analysis of Cold medicine (InertSustain C18) | InertSustain C18 |
| LA931 | Analysis of Aspirin (Inertsil ODS-3) | Inertsil ODS-3 |
| LA932 | Analysis of Cold medicine (Inertsil ODS-3) | Inertsil ODS-3 |
| LA933 | Analysis of Polycyclic Aromatic Hydrocarbons (Based on the Condition of Japanese Guideline for Particulate Matter 2.5) | Inertsil ODS-P |
| LA934 | Analysis of Diquat and Paraquat | InertSustain C18 |
| LA935 | Analysis of Alcohols HPLC-ECD | InertSustain C18 |
| LA936 | Analysis of Losartan Potassium (Inertsil ODS-3) | Inertsil ODS-3 |
| LA937 | Analysis of Losartan Potassium (Inertsil ODS-3) | Inertsil ODS-3 |
| LA938 | Analysis of Losartan Potassium (Inertsil ODS-4) | Inertsil ODS-4 |
| LA939 | Analysis of Losartan Potassium (Inertsil ODS-4) | Inertsil ODS-4 |
| LA940 | Analysis of Terbinafine Chloride(Under the Condition of Japanese Pharmacopoeia) | Inertsil WP300 C18 |
| LA941 | Analysis of Terbinafine Chloride cream(Under the Condition of Japanese Pharmacopoeia) | Inertsil WP300 C18 |
| LA942 | Analysis of Malachite green and Leucomalachite green | Inertsil ODS-3 |
| LA943 | Analysis of Azithromycin | InertSustain C18 |
| LA944 | Analysis of Peptides | Inertsil ODS-4 |
| LA945 | Analysis of FMOC derivatized Glyphosate | Inertsil ODS-3 |
| LA946 | Analysis of Parabens (Inertsil ODS-4) | Inertsil ODS-4 |
| LA947 | Analysis of Parabens (InertSustain C18) | InertSustain C18 |
| LA948 | Analysis of Histamine and Thiamne (Inertsil ODS-4) | Inertsil ODS-4 |
| LA949 | Analysis of Histamine and Thiamne (InertSustain C18) | InertSustain C18 |
| LA950 | Analysis of Parabens (Inertsil ODS-3) | Inertsil ODS-3 |
| LA951 | Analysis of Parabens (Inertsil ODS-4) | Inertsil ODS-4 |
| LA952 | Analysis of Parabens (InertSustain C18) | InertSustain C18 |
| LA953 | Analysis of Parabens (Inertsil ODS-3) | Inertsil ODS-3 |
| LA954 | Analysis of Parabens (Inertsil ODS-4) | Inertsil ODS-4 |
| LA955 | Analysis of Parabens (InertSustain C18) | InertSustain C18 |
| LA956 | Analysis of Glutathione HPLC-ECD | InertSustain C18 |
| LA957 | Analysis of Analysis of 14 kinds of Phthalates | Inertsil C8-4 |
| LA958 | Analysis of 13 kinds of Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA959 | Analysis of 13 kinds of Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA960 | Analysis of 13 kinds of Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA961 | Analysis of 13 kinds of Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA962 | Analysis of 13 kinds of Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA963 | Analysis of Analysis of 9 kinds of Phthalates | Inertsil C8-4 |
| LA964 | Analysis of DNPH Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA965 | Analysis of DNPH Aldehydes(Detected by Pre-Column Method with DNPH) | InertSustain C18 |
| LA966 | Analysis of Valsartan (InertSustain C18) | InertSustain C18 |
| LA967 | Analysis of Valsartan (Inertsil ODS-4) | Inertsil ODS-4 |
| LA968 | Analysis of Folic acid | Inertsil HILIC |
| LA969 | Analysis of Antioxidant(BHT) | InertSustain C18 |
| LA970 | Analysis of Salicylic acid(Under the Condition of Japanese Pharmacopoeia) | Inertsil ODS-P |
| LA971 | Analysis of Loxoprofen- Inertsil ODS-SP(Under the Condition of Japanese Pharmacopoeia) | Inertsil ODS-SP |
| LA972 | Analysis of Loxoprofen- InertSustain C18(Under the Condition of Japanese Pharmacopoeia) | InertSustain C18 |
| LA973 | Analysis of Non-ionic surfactant(Detected by Pre-Column complexation with Co-PAR) | InertSustain C18 |
| LA974 | Analysis of Non-ionic surfactant(Detected by Pre-Column complexation with Co-PAR) | InertSustain C18 |
| LA975 | Analysis of Ribonucleotide | Inertsil ODS-4 |
| LA976 | Analysis of Recerpine (Inertsil ODS-4) | Inertsil ODS-4 |
| LA977 | Analysis of Recerpine (InertSustain C18) | InertSustain C18 |
| LA978 | Analysis of Tolclofos-methyl | InertSustain C18 |
| LA979 | Analysis of Rivoflavins | Inertsil ODS-4 |
| LA980 | Analysis of Oxine-copper | InertSustain C18 |
| LA981 | Analysis of 5-Aminoisophthalic acid | InertSustain C18 |
| LA982 | Analysis of Proteins (MonoClad C18-HS) | MonoClad C18-HS |
| LA983 | Analysis of Proteins (Inertsil WP300 C18) | Inertsil WP300 C18 |
| LA984 | Analysis of Proteins (Inertsil WP300 C8) | Inertsil WP300 C8 |
| LA985 | Analysis of Proteins (InertSustain C18) | InertSustain C18 |
| LA986 | Analysis of Proteins (Inertsil ODS-4) | Inertsil ODS-4 |
| LA987 | Analysis of Proteins (Inertsil ODS-3) | Inertsil ODS-3 |
| LA988 | Analysis of Proteins (MonoClad C18-HS) | MonoClad C18-HS |
| LA989 | Analysis of Proteins (Inertsil WP300 C18) | Inertsil WP300 C18 |
| LA990 | Analysis of Proteins (Inertsil WP300 C8) | Inertsil WP300 C8 |
| LA991 | Analysis of Spiramycins | InertSustain C18 |
| LA992 | Analysis of Spiramycins in Beef | InertSustain C18 |
| LA993 | Analysis of Glucose Oligomer | InertSphere Sugar-1 |
| LA994 | Analysis of Carumonam Sodium | Inertsil ODS-2 |
| LA995 | Analysis of Fexofenadine hydrochloride (InertSustain C18) | InertSustain C18 |
| LA996 | Analysis of Fexofenadine hydrochloride (Inertsil ODS-4) | Inertsil ODS-4 |
| LA997 | Analysis of 5 kinds of Aldehydes (Directed by Pre-Column Method with DNPH) | InertSustain C18 |
| LA998 | Analysis of 5 kinds of Aldehydes (Directed by Pre-Column Method with DNPH) | InertSustain C18 |



















