InertSearch (Application Library)
Index
Application
LC
Micro GC
Document No. Index
LC001 - 100 of Application List
| No. | Description | Column |
|---|---|---|
| LC001 | Analysis of Sugar alcohols | InertSphere Sugar-1 |
| LC002 | Analysis of Phenazopyridine hydrochloride | InertSustain C18 |
| LC003 | Analysis of Urea and Thiourea | InertSustain Amide |
| LC004 | Analysis of Urea and Thiourea | InertSustain AQ-C18 |
| LC005 | Carbamazepine | InertSustainSwift C18 |
| LC006 | Analysis of Benzoyl Peroxide(Under the Condition of food additive analysis method in food, Benzoyl peroxide) | Inertsil ODS-3 |
| LC007 | Analysis of Olanzapine | InertSustain C8 |
| LC008 | Analysis of Ketotifen Fumarate (Under the Condition of USP-NF 2024 Issue 3, Ketotifen Fumarate, ASSAY) | InertSustain C18 |
| LC009 | Analysis of Ketotifen Fumarate (Under the Condition of USP-NF 2024 Issue 3, Ketotifen Fumarate, ASSAY) | Inertsil ODS-3 |
| LC010 | Analysis of Imazalil (Under the Condition of food additive analysis method in food, Imazalil) | Inertsil ODS-3 |
| LC011 | Analysis of Spectinomycin | InertSustain C8 |
| LC012 | Analysis of Ethanol and Acetonitrile (Under the Condition for the Draft for USP, Tavaborole Topical Solution, Content of Alcohol) | Inertsil NH2 |
| LC013 | Analysis of Bleomycin sulfate | InertSustain AQ-C18 |
| LC014 | Analysis of Itraconazole (Under the Condition of USP43-NF38, Itraconazole, ASSAY) | InertSustainSwift C18 |
| LC015 | Analysis of Itraconazole (Under the draft for USP, Itraconazole Oral Solution, ASSAY) | InertSustain C18 |
| LC016 | Analysis of Itraconazole (Under the Condition of USP-NF 2021 Issue 2, Itraconazole Capsules, ASSAY) | InertSustain C18 |
| LC017 | Analysis of Itraconazole (Under the Condition of Japanese Pharmacopoeia 18th, Itraconazole, Purity(2) Related substances) | InertSustain C18 |
| LC018 | Analysis of L-α-Aspartyl-D-phenylalanine Methyl Ester (Japan’s Standards and Specifications for Food Additives (10th ed.), Aspartame, Purity(5)) | InertSustain C18 |
| LC019 | Analysis of Aspartame and L-α-Aspartyl-D-phenylalanine Methyl Ester | InertSustain C18 |
| LC020 | Analysis of D(-)-Mannitol | InertSphere FA-1 |
| LC021 | Analysis of Cyanocobalamin (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Cyanocobalamin_Method1) | Inertsil ODS-HL |
| LC022 | Analysis of Ursodeoxycholic acid (Under the Condition of the Japanese Pharmacopoeia 18th, Ursodeoxycholic acid Tablets, Ursodeoxycholic acid Granules) | InertSustain C18 |
| LC023 | Analysis of Lansoprazole (Under the Condition of the USP41-NF36, Lansoprazole Compounded Oral Suspension, ASSAY) | InertSustain C18 |
| LC024 | Analysis of Eplerenone (Under the Condition of draft for USP, Eplerenone, ASSAY) | Inertsil ODS-3 |
| LC025 | Analysis of Eplerenone (Under the Condition of draft for USP, Eplerenone Tablets, ASSAY) | InertSustain AQ-C18 |
| LC026 | Analysis of Nicotinic acid (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Niacin_Method 2) | InertSustain C18 |
| LC027 | Analysis of Nicotinamide (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,NIACINAMIDE_Method 2) | InertSustain C18 |
| LC028 | Analysis of Pyridoxine hydrochloride (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,PYRIDOXINE HYDROCHLORIDE_Method 2) | InertSustain C18 |
| LC029 | Analysis of Riboflavin (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,RIBOFLAVIN_Method 2) | InertSustain C18 |
| LC030 | Analysis of Piperazine anhydrous | InertSustain Amide |
| LC031 | Analysis of D‐Biotin (Under the Condition of USP43-NF38, Biotin) | InertSustain C8 |
| LC032 | Analysis of D‐Biotin (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,BIOTIN_Method 1) | InertSustain C8 |
| LC033 | Analysis of D‐Biotin (Under the Condition of USP43-NF38, Oil- and Water-Soluble Vitamins Minerals Tablets,BIOTIN_Method 3) | InertSustain C18 |
| LC034 | Analysis of Zonisamide (Under the Condition of USP43-NF38, Zonisamide, ASSAY) | InertSustain C18 |
| LC035 | Analysis of Zonisamide (Under the Condition of USP43-NF38, Zonisamide Capsules, ASSAY) | InertSustain C18 |
| LC036 | Analysis of Zonisamide (Under the Condition of USP41-NF36, Zonisamide Compounded Oral Suspension, ASSAY) | InertSustain C18 |
| LC037 | Analysis of Amlodipine Besilate (Under the Condition of the Japanese Pharmacopoeia 18th, Amlodipine Besilate, Purity(2) Related Substances) | InertSustain C18 |
| LC038 | Analysis of Brilliant Green and Methylene Blue | InertSustain C18 |
| LC039 | Analysis of Acetaminophen (Under the Condition of the USPNF2023 Issue 1, Acetaminophen, ASSAY) | InertSustainSwift C8 |
| LC040 | Analysis of Acetaminophen (Under the Condition of the USPNF2023 Issue 1, Acetaminophen, IMPURITIES, Limit of Free 4-Aminophenol) | InertSustainSwift C8 |
| LC041 | Analysis of Nicotinamide,Pyridoxine Hydrochloride,Riboflavin,and Thiamine hydrochloride_Method1 (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Niacin or Niacinamide,Pyridoxine Hydrochloride,Riboflavin,and Thiamine_ Method1) | InertSustain C18 |
| LC042 | Analysis of Nicotinic acid,Pyridoxine Hydrochloride,Riboflavin,and Thiamine hydrochloride_Method3 (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Niacin or Niacinamide,Pyridoxine Hydrochloride,Riboflavin,and Thiamine_ Method3) | InertSustain C8 |
| LC043 | Analysis of Semaglutide and Tirzepatide | InertSustainSwift C18 |
| LC044 | Analysis of Calcium Pantothenate (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Calcium Pantothenate, Method1) | InertSustainSwift C18 |
| LC045 | Analysis of Catecholamines | Inertsil ODS-4 |
| LC046 | Analysis of Sugars | InertSphere Sugar-2 |
| LC047 | Analysis of Homocysteine | InertSustain AQ-C18 |
| LC048 | Analysis of Homocysteine | InertSustain Phenyl |
| LC049 | Analysis of Vitamin E (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Vitamin E_Method 2) | InertSustain C18 |
| LC050 | Analysis of Vitamin E (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Vitamin E_Method 3) | Inertsil WP300 C18 |
| LC051 | Analysis of Vitamin C (Under the Condition of USP41-NF36, Vitamin C ASSAY,PROCEDURE 1) | InertSustain AQ-C18 |
| LC052 | Analysis of Vitamin C (Under the Condition of USP41-NF36, Vitamin C ASSAY,PROCEDURE 2) | InertSustain C8 |
| LC053 | Analysis of Folic acid (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,FOLIC ACID_Method 2) | InertSustain C8 |
| LC054 | Analysis of Methocarbamol (Under the Condition of USP43-NF38, Methocarbamol Injection, ASSAY) | InertSustain C18 |
| LC055 | Analysis of Dobutamine (Under the Condition of the USPNF 2023 Issue 2, Dobutamine Hydrochloride, ASSAY) | Inertsil WP300 C18 |
| LC056 | Analysis of Methocarbamol (Under the Condition of USP43-NF38, Methocarbamol, ASSAY) | InertSustain C18 |
| LC057 | Analysis of Methocarbamol (Under the Condition of USP43-NF38, Methocarbamol Tablets, ASSAY) | InertSustain C18 |
| LC058 | Analysis of Folic acid (Under the Condition of USP NF 2022 ISSUE 3, <411>FOLIC ACID ASSAY,_Procedure 1) | InertSustainSwift C18 |
| LC059 | Analysis of 1-Fluoro-2,4-dinitrophenyl-5-L-alaninamide (Under the Condition of the draft for the Japanese Pharmacopoeia 19th, Pregabalin, 1-Fluoro-2,4-dinitrophenyl-5-L-alaninamide, Assay) | InertSustain AQ-C18 |
| LC060 | Analysis of Aspirin (Under the Condition of the draft for the Japanese Pharmacopoeia 19th, Aspirin Delayed-release Tablets, ASSAY) | InertSustain C18 |
| LC061 | Analysis of Azithromycin (Under the Condition of USP NF 2025 Issue 2 Mar, Azithromycin,ASSAY) | Inertsil Hybrid-C18 |
| LC062 | Analysis of Azithromycin (Under the Condition of USP NF 2025 Issue 2 Mar, Azithromycin, DISSOLUTION) | Inertsil Hybrid-C18 |
| LC063 | Analysis of Pioglitazone Hydrochloride and Glimepiride (Under the Condition of the Japanese Pharmacopoeia 18th, Pioglitazone Hydrochloride and Glimepiride Tablets, ASSAY(1)Pioglitazone Hydrochloride) | InertSustainSwift C18 |
| LC064 | Analysis of Pioglitazone Hydrochloride and Glimepiride (Under the Condition of the Japanese Pharmacopoeia 18th, Pioglitazone Hydrochloride and Glimepiride Tablets, ASSAY(2)Glimepiride) | InertSustainSwift C18 |
| LC065 | Analysis of Vitamin E (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Vitamin E_Method 1) | InertSustain C18 |
| LC066 | Analysis of Cidofovir (Under the Condition of USP43-NF38, Cidofovir, ASSAY) | Inertsil Hybrid-C18 |
| LC067 | Analysis of Rebamipide (Under the Condition of the Japanese Pharmacopoeia 18th, Rebamipide, Purity (4) Related Substances | Inertsil ODS-3 |
| LC068 | Analysis of Gliclazide (Under the Condition of the draft for Japanese Pharmacopoeia, Gliclazide Tablets, ASSAY) | Inertsil WP300 C18 |
| LC069 | Analysis of Catecholamines and it's Metabolites | InertSustain PFP |
| LC070 | Analysis of Vitamin A (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,Vitamin A,Method 1) | InertSustain NH2 |
| LC071 | Analysis of Acetaminophen(Under the Condition of USP41-NF36, Acetaminophen Oral Solution, ASSAY) | Inertsil WP300 C18 |
| LC072 | Analysis of Vitamin K1 (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,PHYTONADIONE) | InertSustain C18 |
| LC073 | Analysis of Yohimbine Hydrochloride(Under the Condition of USP41-NF36,Yohimbine Injection, ASSAY) | InertSustain C18 |
| LC074 | Analysis of Abscisic acid | InertCore Biphenyl |
| LC075 | Analysis of Antiviral drugs | InertCore Biphenyl |
| LC076 | Analysis of Antiviral drugs | InertCore Biphenyl |
| LC077 | Analysis of Components of coffee | InertCore Biphenyl |
| LC078 | Analysis of Cyclic nucleotides | InertCore Biphenyl |
| LC079 | Analysis of Decitabine | InertCore Biphenyl |
| LC080 | Analysis of Nucleobases and Nucleosides | InertCore Biphenyl |
| LC081 | Analysis of 16 kinds of Aldehydes(Detected by Pre-Column Method with DNPH) | InertCore C8 |
| LC082 | Analysis of phytosterols | InertCore Plus C18 |
| LC083 | Analysis of Antidepressants | Inertsil Hybrid-C18 |
| LC084 | Analysis of Antihistamines | Inertsil Hybrid-C18 |
| LC085 | Analysis of Antiviral drug nucleosides | Inertsil Hybrid-C18 |
| LC086 | Analysis of Antiviral drugs | Inertsil Hybrid-C18 |
| LC087 | Analysis of Coenzyme A (CoA) | Inertsil Hybrid-C18 |
| LC088 | Analysis of Nucleobases and Nucleosides | Inertsil Hybrid-C18 |
| LC089 | Analysis of Nucleobases and Nucleosides | Inertsil Hybrid-C18 |
| LC090 | Analysis of Oligonucleotides | Inertsil Hybrid-C18 |
| LC091 | Analysis of Oligonucleotides | Inertsil Hybrid-C18 |
| LC092 | Analysis of Oligonucleotides | Inertsil Hybrid-C18 |
| LC093 | Analysis of Phytosterols | Inertsil Hybrid-C18 |
| LC094 | Analysis of Steroids | Inertsil Hybrid-C18 |
| LC095 | Analysis of Adapalene (Under the Condition of draft for USP, Adapalene Cream,ASSAY) | InertSustainSwift C18 |
| LC096 | Analysis of Adapalene (Under the Condition of draft for USP, Adapalene Cream,ORGANIC IMPURITIES) | InertSustainSwift C18 |
| LC097 | Analysis of Azithromycin (Based on the Condition of USP NF 2025 Issue 2 Mar, Azithromycin Tablets, ORGANIC IMPURITIES) | Inertsil Hybrid-C18 |
| LC098 | Analysis of Tramadol Hydrochloride (Under the Condition of draft for USP, Tramadol Hydrochloride Tablets, ASSAY) | InertSustain C8 |
| LC099 | Analysis of Ascorbic acid (Under the Condition of draft for USP, Water-Soluble Vitamins Chewable Gels, Ascorbic acid, Method 1) | InertSustain C8 |
| LC100 | Analysis of Omeprazole(Under the Condition of USP41-NF36, Omeprazole Delayed-Release Capsules, ASSAY) | InertSustain C8 |


















