InertSearch (Application Library)
Index
Application
LC
Micro GC
Document No. Index
LC101 - 142 of Application List
| No. | Description | Column |
|---|---|---|
| LC101 | Analysis of Fungicides(Under the Condition of food additive analysis method in food, o-Phenylphenol, Sodium o-Phenylphenate, Diphenyl and Thiabendazole) | Inertsil ODS-3 |
| LC102 | Analysis of Stilbenes | InertSustain PFP |
| LC103 | Analysis of Stilbenes | InertSustain C30 |
| LC104 | Analysis of Catecholamines and it’s Metabolites | InertSustain PFP |
| LC105 | Analysis of Cefalexin (Under the Condition of Japanese Pharmacopoeia 18th, Cefalexin,Purity(3) Related substances ) | InertSustainSwift C18 |
| LC106 | Analysis of Sodium Dodecyl Sulfate(Sodium lauryl sulfate) | InertSustain C18 |
| LC107 | Analysis of Terbinafine hydrochloride (Under the Condition of USP41-NF36,Terbinafine Tablets, IMPURITIES (LIMIT OF TERBINAFINE DIMER)) | Inertsil Hybrid-C18 |
| LC108 | Analysis of Formoterol fumarate (Under the Condition of draft for USP, Formoterol Fumarate Inhalation Solution, Assay) | InertCore C8 |
| LC109 | Analysis of Prazosin hydrochloride (Under the Condition of draft for USP, Prazosin Hydrochloride Compounded Oral Suspension, ASSAY) | InertSustainC18 |
| LC110 | Analysis of Quinic acid, Malic acid, Citric acid, Shikimic acid (Under the Condition of draft for USP, Aronia melanocarpa Fruit Aqueous Dry Extract, IDENTIFICATION C.HPLC PROFILE AND RATIO OF ORGANIC ACIDS) | InertSustain AQ-C18 |
| LC111 | Analysis of Acyclovir (Under the Condition of draft for USP, Acyclovir for Injection, ASSAY) | Inertsil WP300 C18 |
| LC112 | Analysis of Acyclovir (Under the Condition of draft for USP, Acyclovir Capsules, ASSAY) | Inertsil WP300 C18 |
| LC113 | Analysis of Guanine (Under the Condition of draft for USP, Acyclovir Capsules, LIMIT OF GUANINE) | Inertsil WP300 C18 |
| LC114 | Analysis of Alkyl amines | InertSustain PFP |
| LC115 | Analysis of Ethanol amines | InertSustain PFP |
| LC116 | Analysis of Ectoine | InertSustain AQ-C18 |
| LC117 | Analysis of Cholecalciferol(Vitamin D) (Under the Condition of USP41-NF36, Oil- and Water-Soluble Vitamins Capsules,CHOLECALCIFEROL or ERGOCALCIFEROL (VITAMIN D),Method 1) | Inertsil NH2 |
| LC118 | Analysis of 3-Nitrooxypropanol(3-NOP) | InertSustain C18 |
| LC119 | Analysis of Chinese Caterpillar Fungus Extract (Under the Condition of the Japanese Standards of Quasi-drug Ingredients, Chinese Caterpillar Fungus Extract, Identification (3)) | InertSustain AQ-C18 |
| LC120 | Analysis of Acetazolamide(Under the Condition of USP-NF 2024 Issue 1, Acetazolamide Tablets, ASSAY) | InertSustain C18 |
| LC121 | Analysis of Folic acid (Under the Condition of draft for USP, Water-Soluble Vitamins Chewable Gels ,FOLIC ACID Method 1) | InertSustain C8 |
| LC122 | Analysis of Niacinamide and Pyridoxine (Under the Condition of draft for USP, Water-Soluble Vitamins Chewable Gels , NIACINAMIDE AND PYRIDOXINE, Method 1) | InertSustain AQ-C18 |
| LC123 | Analysis of Cyanocobalamin (Under the Condition of draft for USP, Water-Soluble Vitamins Chewable Gels , CYANOCOBALAMIN) | InertSustainSwift C18 |
| LC124 | Analysis of Doxazosin (Under the Condition of USP43-NF38 2S, Doxazosin Tablets, ASSAY) | InertSustain C18 |
| LC125 | Analysis of Diazoxide (Under the Condition of USPNF 2022 Issue 3, Diazoxide, ASSAY) | InertCore Biphenyl |
| LC126 | Analysis of Amoxicillin (Under the Condition of the USPNP 2023 Issue 1, Amoxicillin, Amoxicillin Capsules, Amoxicillin Tablets, Amoxicillin Boluses, ASSAY) | InertSustain AQ-C18 |
| LC127 | Analysis of Biotin (Under the Condition of draft for USP, Water-Soluble Vitamins Chewable Gels , BIOTIN) | InertSustainC8 |
| LC127 | Analysis of Biotin (Under the Condition of draft for USP, Water-Soluble Vitamins Chewable Gels , BIOTIN) | InertSustain C8 |
| LC128 | Analysis of Desonide(Under the Condition of USP-NF 2025 Issue 3, Desonide Cream, ASSAY)(Under the Condition of USP-NF 2025 Issue 3, Desonide Lotion, ASSAY) | InertSustain AQ-C18 |
| LC129 | Analysis of Olaparib (Under the Condition of draft for USP, Olaparib, ASSAY) | Inertsil Hybrid-C18 |
| LC130 | Analysis of Carbidopa and Levodopa (Under the Condition of draft for USP, Carbidopa,Levodopa,and Entacapone Tablets, ASSAY, PROCEDURE 1, CARBIDOPA AND LEVODOPA) | InertSustainSwift C18 |
| LC131 | Analysis of Entacapone (Under the Condition of draft for USP, Carbidopa, Levodopa, and Entacapone, ASSAY, PROCEDURE 2, ENTACAPONE ) | InertSustain C18 |
| LC132 | Analysis of Ectoine | InertSustain PFP |
| LC133 | Analysis of Carbidopa and Levodopa (Under the Condition of draft for USP, Carbidopa, Levodopa, and Entacapone Tablets, DISSOLUTION, Test for carbidopa and levodpa) | InertSustain C18 |
| LC134 | Analysis of Edoxaban tosylate (Under the Condition of draft for USP, Edoxaban Tosylate, ASSAY) | Inertsil ODS-3 |
| LC135 | Analysis of Edoxaban tosylate (Under the Condition of draft for USP, Edoxaban Tosylate, ORGANIC IMPURITIES) | Inertsil ODS-3 |
| LC136 | Analysis of Olaparib (Under the Condition of draft for USP PF51(6), Olaparib Tablets, ASSAY) | InertSustain C18 |
| LC137 | Analysis of Acetaminophen (Under the Condition of draft for USP PF52(1), Acetaminophen Injection, ASSAY) | InertSustainSwift C18 |
| LC138 | Analysis of Acetaminophen (Under the Condition of draft for USP PF51(1), Acetaminophen Injection, ORGANIC IMPURITIES) | InertSustainSwift C18 |
| LC139 | Analysis of Naproxen (Under the Condition of draft for USP PF51(4), Naproxen Compounded Oral Suspension, ASSAY) | Inertsil ODS-EP |
| LC140 | Analysis of Enalapril Maleate(Under the Condition of Japanese Pharmacopoeia 18th, Enalapril Maleate Tablets, Dissolution) | InertSustain C8 |
| LC141 | Analysis of Sugars and Ethylene glycol | InertSphere Sugar-2 |
| LC142 | Analysis of Sugars and Ethylene glycol | InertSphere Sugar-2 |

















