ITO Syringes
MS・MS-N Type Standard Type Syringes
Microsyringe for ultratrace volume and high accuracy analysis. As the plunger reach travels to the very tip of the needle, this type of syringe has no dead space and high reproducibility is expected.

MS-100
MS・MS-N Type Standard Syringe(Fixed Needle Type)
| Volume | Manufacturer P/N | Needle O.D. | Needle I.D. | Needle Length | Needle Point Style | Min. Scale | Dead Volume | Qty. | Cat.No. |
|---|---|---|---|---|---|---|---|---|---|
| 1µL | MS-01 | 0.49mm | 0.13mm | 50mm | acute angle of 12 degrees | 0.02µL | 0µL | 1pc | 4035-11001 |
| 5µL | MS-05 | 0.64mm/0.56mm | 0.32mm | 75mm | acute angle of 12 degrees | 0.1µL | 0µL | 1pc | 4035-11005 |
| 5µL | MS-X05 | 0.52mm | 0.13mm | 50mm | acute angle of 12 degrees | 0.1µL | 0.9±0.3µL | 1pc | 4035-11905 |
| 10µL | MS-10 | 0.52mm | 0.13mm | 50mm | acute angle of 12 degrees | 0.2µL | 0.9±0.3µL | 1pc | 4035-11010 |
| 25µL | MS-25 | 0.52mm | 0.18mm | 50mm | acute angle of 12 degrees | 0.5µL | 1.7±0.3µL | 1pc | 4035-11025 |
| 50µL | MS-50 | 0.52mm | 0.18mm | 50mm | acute angle of 12 degrees | 1.0µL | 1.7±0.3µL | 1pc | 4035-11050 |
| 100µL | MS-100 | 0.52mm | 0.18mm | 50mm | acute angle of 12 degrees | 2.0µL | 1.7±0.3µL | 1pc | 4035-11100 |
| 250µL | MS-250 | 0.56mm | 0.30mm | 50mm | acute angle of 12 degrees | 5.0µL | 3.6±0.4µL | 1pc | 4035-11250 |
| 500µL | MS-500 | 0.56mm | 0.30mm | 50mm | acute angle of 12 degrees | 10.0µL | 3.6±0.4µL | 1pc | 4035-11500 |
MS・MS-N Type Standard Syringe(Interchangeable Needle Type)
| Volume | Manufacturer P/N | Needle O.D. | Needle I.D. | Needle Length | Needle Point Style | Min. Scale | Dead Volume | Qty. | Cat.No. |
|---|---|---|---|---|---|---|---|---|---|
| 5µL | MS-N05 | 0.52mm | 0.13mm | 50mm | F Type acute angle of 12 degrees | 0.1µL | 0.9±0.3µL | 1pc | 4035-12005 |
| 10µL | MS-N10 | 0.52mm | 0.13mm | 50mm | F Type acute angle of 12 degrees | 0.2µL | 0.9±0.3µL | 1pc | 4035-12010 |
| 25µL | MS-N25 | 0.52mm | 0.18mm | 50mm | A Type acute angle of 12 degrees | 0.5µL | 1.7±0.3µL | 1pc | 4035-12025 |
| 50µL | MS-N50 | 0.52mm | 0.18mm | 50mm | A Type acute angle of 12 degrees | 1.0µL | 1.7±0.3µL | 1pc | 4035-12050 |
| 100µL | MS-N100 | 0.52mm | 0.18mm | 50mm | A Type acute angle of 12 degrees | 2.0µL | 1.7±0.3µL | 1pc | 4035-12100 |
| 250µL | MS-N250 | 0.52mm | 0.18mm | 50mm | A Type acute angle of 12 degrees | 5.0µL | 1.7±0.3µL | 1pc | 4035-12250 |
| 500µL | MS-N500 | 0.52mm | 0.18mm | 50mm | A Type acute angle of 12 degrees | 10.0µL | 1.7±0.3µL | 1pc | 4035-12500 |


















