InertSearch (Application Library)
Index
Literature
Literature Index
2015 of Literature List
| No. | Description | Column |
|---|---|---|
| LL020 | Analysis of Catechins (InertSustain Phenyl) | InertSustain Phenyl |
| LL021 | Analysis of Catechins (InertSustain Phenylhexyl) | InertSustain Phenylhexyl |
| LL022 | Analysis of Catechins (InertSustain C18) | InertSustain C18 |
| LL023 | Analysis of Triclosan | InertSustain C18 |
| LL025 | Analysis of PEGylated liposome | Inertsil WP300 Diol |
| LP005 | Determination of Iodide in Beer using Monolithic Silica Disk Packed Spin Column and Reversed-phase Liquid Chromatography/Electrochemical Detection American Journal of Modern Chromatography, Vol. 2, 1-6, (2015) |
InertSustain C18 |
| LP006 | High-Throughput Simultaneous Analysis of Pesticides by Supercritical Fluid Chromatography Coupled with High-Resolution Mass Spectrometry Journal of Agricultural and Food Chemistry, vol. 63, 4457-4463, (2015) |
Inertsil ODS-EP |


















