Phases and Supports
Chromosorb Series
| Treatment | Mesh | Surface Area | Packing Density | 
|---|---|---|---|
| NAW | 30/60 | 0.29 m2/mL | 0.24 g/mL | 
| 60/80 | |||
| 80/100 | |||
| 100/120 | |||
| AW | 30/60 | ||
| 60/80 | |||
| 80/100 | |||
| 100/120 | |||
| AW DMCS | 30/60 | ||
| 60/80 | |||
| 80/100 | |||
| 100/120 | |||
| HP | 60/80 | ||
| 80/100 | |||
| 100/120 | 
| Treatment | Mesh | Surface Area | Packing Density | 
|---|---|---|---|
| NAW | 30/60 | 1.88 m2/mL | 0.47 g/mL | 
| 60/80 | |||
| 80/100 | |||
| 100/120 | |||
| AW | 30/60 | ||
| 60/80 | |||
| 80/100 | |||
| 100/120 | |||
| AW DMCS | 60/80 | ||
| 80/100 | |||
| 100/120 | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials