Phases and Supports
Phases A - U
| Liquid Phases |
Temp. ℃ Min./Max. |
|---|---|
| Phases A |
|
| Apiezon grease H |
20/300 |
| Apiezon grease L | 50/300 |
| Apiezon grease M | 50/275 |
| Apiezon grease N | 50/250 |
| Apiezon grease T | 20/250 |
| APS-201 | /150 |
| 4,4'-Azoxydianisole | /140 |
| p,p'-Azoxydiphenetole(4,4'-Azoxydiphenetole) | 135/150 |
| Phases B | |
| Bentone 34 (Organic-aluminium silicate deriv.) | 50/200 |
| Bentone 34+SP1200 | 50/175 |
| Bis(2-methoxyethyl)adipate(BMEA) | 20/80 |
| Phases C | |
| Citroflex A-4(Acetyl tributyl citrate) | |
| Phases D | |
| Daifl oil #10 | 0/100 |
| Daifl oil #100 | 0/120 |
| Di-n-butyl maleate (DBM) | 20/50 |
| Di-n-butyl phthalate (DBP) | 20/100 |
| Diisodecyl phthalate (DIDP) | 20/150 |
| Di-n-decyl phthalate(DNDP) | 20/150 |
| Diethylene glycol adipate (DEGA) | 20/225 |
| Diethyleneglycol succinate (DEGS) | 20/225 |
| Diglycerol | 20/150 |
| Dinonyl phthalate (DNP) | 20/150 |
| Dioctyl phthalate (DOP) / [Di(2 ethylhexyl)phthalate] | 20/150 |
| Dioctyl sebacate (DOS) / [Di(2-ethylhexyl)sebacate] | 0/125 |
| Dodecylbenzene sulfonic acid sodium salt (ABS) | 20/150 |
| Phases E | |
| ECNSS-M(Organo silicone polymer) | 50/220 |
| EGSS-X(Organo silicone polymer) | 90/225 |
| Phases F | |
| FFAP(Free Fatty Acid Phase) | 50/275 |
| Phases H | |
| Halocarbon oil 14-25 | 20/150 |
| n-Hexadecane | 20/50 |
| Phases I | |
| Igepal CO-880 | 80/200 |
| [Nonylphenoxy poly(ethyleneoxy)ethanol] | 80/200 |
| Phases K | |
| Kel F oil #10 | 10/100 |
| KRYTOX 143AC | /280 |
| Phases N | |
| Neopentyl glycol adipate (NPGA) | 50/225 |
| Neopentyl glycol isophthalate | 50/225 |
| Neopentyl glycol sebacate | 50/225 |
| Neopentyl glycol succinate(NPGS) | 50/225 |
| Phases O | |
| n-Octadecane | 30/60 |
| OV-1(dimethyl silicone gum) | 50/350 |
| OV-3(10 % phenyl methyl silicone) | 20/350 |
| OV-7(20 % phenyl methyl silicone) | 20/350 |
| OV-11(35 % phenyl methyl silicone) | 30/350 |
| OV-17(50 % phenyl methyl silicone) | 20/340 |
| OV-22(65 % phenyl methyl silicone) | 20/300 |
| OV-25(75 % phenyl methyl silicone) | 20/300 |
| OV-61(33 % phenyl methyl silicone) | 20/350 |
| OV-73(diphenyl dimethyl silicone) 20/325 | 20/325 |
| OV-101(dimethyl silicone fluid) | 20/350 |
| OV-105(cyanopropyl silicone) | 20/270 |
| OV-202(trifluoropropyl methyl silicone) | 0/250 |
| OV-210(trifluoropropyl methyl silicone) | 20/275 |
| OV-215(trifluoropropyl methyl silicone) | 20/250 |
| OV-225(25 % phenyl 25 % cyanopropyl silicone) | 20/280 |
| OV-275(cyano silicone) | 20/250 |
| OV-330(silyl wax) | 30/250 |
| OV-351(similar to FFAP) | 50/270 |
| OV-1701(dimethyl phenylcyano silicone) | 20/340 |
| β,β'- Oxydipropionitrile (β,β'-ODPN) [■] | 20/100 |
| Phases P | |
| PEG 200 (Polyethylene glycol 200) | 20/100 |
| PEβ,β'- Oxydipropionitrile (β,β'-ODPN) [■]G 300 (Polyethylene glycol 300) | 20/100 |
| PEG 400 (Polyethylene glycol 400) | 20/100 |
| PEG 600 (Polyethylene glycol 600) | 35/125 |
| PEG 1000 (Polyethylene glycol 1000) | 40/150 |
| PEG 1500 (Polyethylene glycol 1500) | 40/150 |
| PEG 1540 (Polyethylene glycol 1540) | 50/150 |
| PEG 4000 (Polyethylene glycol 4000) | 60/170 |
| PEG 6000 (Polyethylene glycol 6000) | 60/190 |
| PEG 6000-P (Polyethylene glycol 6000-P) | 60/210 |
| PEG 20M (Polyethylene glycol 20M) | 60/230 |
| PEG 20M-P (Polyethylene glycol 20M-P) | 60/250 |
| PEG 20M-TPA (Polyethylene glycol 20M-TPA) | 60/250 |
| Polyphenyl ether 5ring(PPE-5ring)(OS-124) | 10/200 |
| Propylene carbonate | 0/50 |
| Propylene glycol adipate | 10/225 |
| Propylene glycol sebacate | 10/225 |
| Propylene glycol succinate | 10/225 |
| Phases Q | |
| Quadrol[N,N,N',N'-tetrakis(2-hydroxy propyl) ethylene diamine] | 10/150 |
| Phases R | |
| Reoplex 400 | 10/225 |
| Phases S | |
| Sebaconitrile [■] | |
| Silicone DC-11 | 50/300 |
| Silicone DC-200(dimethyl silicone) | 10/250 |
| Silicone DC-550(25 % phenyl methyl silicone) | 10/250 |
| Silicone DC-QF-1(FS-1265)(50 % trifluoropropyl methyl silicone) | 10/250 |
| Silicone GS-1 (dimethyl silicone) | 50/350 |
| Silicone GS-17(50 % phenyl methyl silicone) | 20/340 |
| Silicone GS-101(dimethyl silicone) | 20/350 |
| Silicone GS-210 (50 % trifluoropropyl methyl) | 20/275 |
| (50 % trifluoropropyl methyl silicone) | 20/275 |
| Silicone GS-275(cyano silicone) | 20/250 |
| Silicone HV grease | /300 |
| Silicone KF-96(dimethyl silicone) | 30/300 |
| Silicone SE-30(dimethyl silicone gum) | 50/300 |
| Silicone SE-30 GC grade | 50/350 |
| Silicone SE-52(5 % phenyl methyl silicone) | 50/300 |
| Silicone SE-54(1 % vinyl 5 % phenyl silicone) | 100/300 |
| Silicone SF-96(methyl silicone fluid) | 0/250 |
| Silicone W-96(methyl silicone) | 20/300 |
| Silicone W-98(methyl silicone) | 20/300 |
| Sorbitol (d-Sorbitol) | 100/150 |
| Squalane | 20/150 |
| Phases T | |
| Tetraethylene glycol dimethyl ether (BMEE) | 20/80 |
| Tetraethylene pentamine (TEP) [■] | 20/80 |
| Tetrahydroxyethyl ethylenediamine (THEED) | 10/180 |
| Tricresyl phosphate (TCP) | 0/125 |
| 1,2,3-Tris(2-cyanoethoxy) propane (TCEP) [■] | 30/150 |
| Triton X-100 | 20/190 |
| Triton X-305 | 20/200 |
| Phases U | |
| Ucon oil 50HB 2000 | 20/200 |
| Ucon oil LB 550X | 20/200 |
[■]:Deleterious substance


















