Other Specific Columns
Mobile Phase Cleaner

Mobile Phase Cleaner
Mobile Phase Cleaner is an in-line mobile-phase cleanup cartridge packed with high-purity activated carbon beads. Installed between the pump outlet and injector inlet, it captures trace organic contaminants from solvents, reagents/additives, and upstream LC components before they reach the injector, analytical column, or detector.
Mobile Phase Cleaner
| I.D. | Length | MAX Pressure | Cat.No. |
|---|---|---|---|
| 2.1 mm | 20 mm | 120 MPa (17,400 psi) | 5020-70020 |
| 2.1 mm | 30 mm | 120 MPa (17,400 psi) | 5020-70021 |
| 2.1 mm | 50 mm | 120 MPa (17,400 psi) | 5020-70022 |
| 3.0 mm | 30 mm | 120 MPa (17,400 psi) | 5020-70023 |
| 3.0 mm | 50 mm | 120 MPa (17,400 psi) | 5020-70024 |
| 3.0 mm | 75 mm | 120 MPa (17,400 psi) | 5020-70025 |
| 4.0 mm | 30 mm | 60 MPa (8,700 psi) | 5020-70026 |
| 4.0 mm | 50 mm | 60 MPa (8,700 psi) | 5020-70027 |
| 4.6 mm | 30 mm | 60 MPa (8,700 psi) | 5020-70028 |
| 4.6 mm | 50 mm | 60 MPa (8,700 psi) | 5020-70029 |
| 7.6 mm | 50 mm | 20 MPa (2,900 psi) | 5020-70030 |
Accessories
| Description | O.D. | I.D. | Length | MAX Pressure | Cat.No. |
|---|---|---|---|---|---|
| Precut SS Tubing | 1/16” | 0.13 mm | 50 mm | >173.5 MPa (>25,160 psi) | 6010-33001 |
| Precut SS Tubing | 1/16” | 0.13 mm | 100 mm | >173.5 MPa (>25,160 psi) | 6010-33002 |
| Precut SS Tubing | 1/16” | 0.13 mm | 200 mm | >173.5 MPa (>25,160 psi) | 6010-33003 |
| Precut SS Tubing | 1/16” | 0.25 mm | 50 mm | >173.5 MPa (>25,160 psi) | 6010-33010 |
| Precut SS Tubing | 1/16” | 0.25 mm | 100 mm | >173.5 MPa (>25,160 psi) | 6010-33020 |
| Precut SS Tubing | 1/16” | 0.25 mm | 200 mm | >173.5 MPa (>25,160 psi) | 6010-33030 |
| Description | Content | MAX Pressure | Cat.No. |
|---|---|---|---|
| Finger-Tight High-Pressure Fitting Set | Thumb Nut + Reuseable Ferrule 10 sets | 50 MPa | 6010-77080 |
| UHPLC High-Pressure Fitting Set | Nut + Reuseable Ferrule 10 sets | 140 MPa (20,300 psi) | 6010-77082 |



















