Tubing
Nylon Tubing

Nylon Tubing
Features
- Superb Mechanical and bending strength and wear resistance
- Good flexibility
- Excellent oil resistance and chemical resistance (Particularly, Alkali resistance)
- There are 2 types of Nylon, hard and soft
Specifications
| Operating Temp. range | Hard Nylon Tubing:air -20 ºC - 70ºC, water 0 ºC – 60 ºC Soft Nylon Tubing:air -20 ºC - 60ºC, water 0 ºC - 60ºC |
|---|
Hard Nylon Tubing
| O.D. | I.D. | Length | Max. Operating Pressure | Manufacturer P/N | Minimum Bending Radius | Color | Remark | Qty. | Cat.No. |
|---|---|---|---|---|---|---|---|---|---|
| 4mm | 2.5mm | 10m | 2.4MPa | HNY-4 | 12mm | Black | Hard | 1pc | 3004-71441 |
| 4mm | 2.5mm | 10m | 2.4MPa | HNY-4 | 12mm | White | Hard | 1pc | 3004-71442 |
| 4mm | 2.5mm | 10m | 2.4MPa | HNY-4 | 12mm | Red | Hard | 1pc | 3004-71444 |
| 6mm | 4mm | 10m | 2.1MPa | HNY-6 | 24mm | Black | Hard | 1pc | 3004-71651 |
| 6mm | 4mm | 10m | 2.1MPa | HNY-6 | 24mm | White | Hard | 1pc | 3004-71652 |
| 6mm | 4mm | 10m | 2.1MPa | HNY-6 | 24mm | Red | Hard | 1pc | 3004-71654 |
| 8mm | 6mm | 10m | 1.4MPa | HNY-8 | 48mm | Black | Hard | 1pc | 3004-71851 |
| 8mm | 6mm | 10m | 1.4MPa | HNY-8 | 48mm | White | Hard | 1pc | 3004-71852 |
| 8mm | 6mm | 10m | 1.4MPa | HNY-8 | 48mm | Red | Hard | 1pc | 3004-71854 |
| 3.18mm | 2.36mm | 10m | 1.5MPa | HNY-1/8 | 12mm | Black | Hard | 1pc | 3004-71011 |
| 3.18mm | 2.36mm | 10m | 1.5MPa | HNY-1/8 | 12mm | White | Hard | 1pc | 3004-71012 |
| 6.35mm | 4.57mm | 10m | 1.7MPa | HNY-1/4 | 22mm | Black | Hard | 1pc | 3004-71111 |
| 6.35mm | 4.57mm | 10m | 1.7MPa | HNY-1/4 | 22mm | White | Hard | 1pc | 3004-71112 |
| 4mm | 2.5mm | 20m | 2.4MPa | HNY-4 | 12mm | Black | Hard | 1pc | 3004-71451 |
| 4mm | 2.5mm | 20m | 2.4MPa | HNY-4 | 12mm | White | Hard | 1pc | 3004-71452 |
| 4mm | 2.5mm | 20m | 2.4MPa | HNY-4 | 12mm | Red | Hard | 1pc | 3004-71454 |
| 6mm | 4mm | 20m | 2.1MPa | HNY-6 | 24mm | Black | Hard | 1pc | 3004-71661 |
| 6mm | 4mm | 20m | 2.1MPa | HNY-6 | 24mm | White | Hard | 1pc | 3004-71662 |
| 6mm | 4mm | 20m | 2.1MPa | HNY-6 | 24mm | Red | Hard | 1pc | 3004-71664 |
| 8mm | 6mm | 20m | 1.4MPa | HNY-8 | 48mm | Black | Hard | 1pc | 3004-71861 |
| 8mm | 6mm | 20m | 1.4MPa | HNY-8 | 48mm | White | Hard | 1pc | 3004-71862 |
| 8mm | 6mm | 20m | 1.4MPa | HNY-8 | 48mm | Red | Hard | 1pc | 3004-71864 |
| 3.18mm | 2.36mm | 20m | 1.5MPa | HNY-1/8 | 12mm | Black | Hard | 1pc | 3004-71021 |
| 3.18mm | 2.36mm | 20m | 1.5MPa | HNY-1/8 | 12mm | White | Hard | 1pc | 3004-71022 |
| 6.35mm | 4.57mm | 20m | 1.7MPa | HNY-1/4 | 22mm | Black | Hard | 1pc | 3004-71121 |
| 6.35mm | 4.57mm | 20m | 1.7MPa | HNY-1/4 | 22mm | White | Hard | 1pc | 3004-71122 |
Soft Nylon Tubing
| O.D. | I.D. | Length | Max. Operating Pressure | Manufacturer P/N | Minimum Bending Radius | Color | Remark | Qty. | Cat.No. |
|---|---|---|---|---|---|---|---|---|---|
| 4mm | 2.5mm | 10m | 1.0MPa | SNY-4 | 12mm | Black | Soft | 1pc | 3004-72441 |
| 4mm | 2.5mm | 10m | 1.0MPa | SNY-4 | 12mm | White | Soft | 1pc | 3004-72442 |
| 4mm | 2.5mm | 10m | 1.0MPa | SNY-4 | 12mm | Red | Soft | 1pc | 3004-72444 |
| 6mm | 4mm | 10m | 1.0MPa | SNY-6 | 15mm | Black | Soft | 1pc | 3004-72651 |
| 6mm | 4mm | 10m | 1.0MPa | SNY-6 | 15mm | White | Soft | 1pc | 3004-72652 |
| 6mm | 4mm | 10m | 1.0MPa | SNY-6 | 15mm | Red | Soft | 1pc | 3004-72654 |
| 8mm | 6mm | 10m | 1.0MPa | SNY-8 | 23mm | Black | Soft | 1pc | 3004-72851 |
| 8mm | 6mm | 10m | 1.0MPa | SNY-8 | 23mm | White | Soft | 1pc | 3004-72852 |
| 3.18mm | 2.36mm | 10m | 1.0MPa | SNY-1/8 | 12mm | Black | Soft | 1pc | 3004-72011 |
| 3.18mm | 2.36mm | 10m | 1.0MPa | SNY-1/8 | 12mm | White | Soft | 1pc | 3004-72012 |
| 6.35mm | 4.57mm | 10m | 1.0MPa | SNY-1/4 | 23mm | Black | Soft | 1pc | 3004-72111 |
| 6.35mm | 4.57mm | 10m | 1.0MPa | SNY-1/4 | 23mm | White | Soft | 1pc | 3004-72112 |
| 4mm | 2.5mm | 20m | 1.0MPa | SNY-4 | 12mm | Black | Soft | 1pc | 3004-72451 |
| 4mm | 2.5mm | 20m | 1.0MPa | SNY-4 | 12mm | White | Soft | 1pc | 3004-72452 |
| 4mm | 2.5mm | 20m | 1.0MPa | SNY-4 | 12mm | Red | Soft | 1pc | 3004-72454 |
| 6mm | 4mm | 20m | 1.0MPa | SNY-6 | 15mm | Black | Soft | 1pc | 3004-72661 |
| 6mm | 4mm | 20m | 1.0MPa | SNY-6 | 15mm | White | Soft | 1pc | 3004-72662 |
| 6mm | 4mm | 20m | 1.0MPa | SNY-6 | 15mm | Red | Soft | 1pc | 3004-72664 |
| 8mm | 6mm | 20m | 1.0MPa | SNY-8 | 23mm | Black | Soft | 1pc | 3004-72861 |
| 8mm | 6mm | 20m | 1.0MPa | SNY-8 | 23mm | White | Soft | 1pc | 3004-72862 |
| 3.18mm | 2.36mm | 20m | 1.0MPa | SNY-1/8 | 12mm | Black | Soft | 1pc | 3004-72021 |
| 3.18mm | 2.36mm | 20m | 1.0MPa | SNY-1/8 | 12mm | White | Soft | 1pc | 3004-72022 |
| 6.35mm | 4.57mm | 20m | 1.0MPa | SNY-1/4 | 23mm | Black | Soft | 1pc | 3004-72121 |
| 6.35mm | 4.57mm | 20m | 1.0MPa | SNY-1/4 | 23mm | White | Soft | 1pc | 3004-72122 |


















