HPLC Tubing
ETFE Tubing

ETFE Tubing
| Chemical Tolerance | pH 1 - 14 |
| Thermal Tolerance | 140 ºC |
| Description | O.D. | I.D. | Length | Max. Operating Pressure | Qty. | Cat.No. |
|---|---|---|---|---|---|---|
| ETFE Tubing | 1/16in. | 0.25mm | 5m | 14.7MPa | 1pc | 6010-36205 |
| ETFE Tubing | 1/16in. | 0.25mm | 10m | 14.7MPa | 1pc | 6010-36210 |
| ETFE Tubing | 1/16in. | 0.5mm | 5m | 6.8MPa | 1pc | 6010-36505 |
| ETFE Tubing | 1/16in. | 0.5mm | 10m | 6.8MPa | 1pc | 6010-36510 |
| ETFE Tubing | 1/16in. | 0.75mm | 5m | 6.8MPa | 1pc | 6010-36705 |
| ETFE Tubing | 1/16in. | 0.75mm | 10m | 6.8MPa | 1pc | 6010-36710 |



















