HPLC Tubing
PEEK Tubing

Striped PEEK Tubing (green)
PEEK tubing is color-coded for quick identification of internal diameter. For greater visibility, choose the solid color coding, for greater chemical resistance and biocompatibility, choose the striped coding.
| Description | O.D. | I.D. | Length | Max. Operating Pressure | Color | Type | Qty. | Cat.No. |
|---|---|---|---|---|---|---|---|---|
| PEEK Tubing | 1/16in. | 0.13mm | 5m | 34.3MPa | Red | Striped Color | 1pc | 6010-37205 |
| PEEK Tubing | 1/16in. | 0.13mm | 10m | 34.3MPa | Red | Striped Color | 1pc | 6010-37210 |
| PEEK Tubing | 1/16in. | 0.25mm | 5m | 34.3MPa | Blue | Striped Color | 1pc | 6010-37305 |
| PEEK Tubing | 1/16in. | 0.25mm | 10m | 34.3MPa | Blue | Striped Color | 1pc | 6010-37310 |
| PEEK Tubing | 1/16in. | 0.5mm | 5m | 34.3MPa | Orange | Striped Color | 1pc | 6010-37505 |
| PEEK Tubing | 1/16in. | 0.5mm | 10m | 34.3MPa | Orange | Striped Color | 1pc | 6010-37510 |
| PEEK Tubing | 1/16in. | 0.75mm | 5m | 27.4MPa | Green | Striped Color | 1pc | 6010-37705 |
| PEEK Tubing | 1/16in. | 0.75mm | 10m | 27.4MPa | Green | Striped Color | 1pc | 6010-37710 |


















