HPLC Tubing
Solid PEEK Tubing
PEEK tubing is color-coded for quick identification of internal diameter. For greater visibility, choose the solid color coding, for greater chemical resistance and biocompatibility, choose the striped coding.
| Description | O.D. | I.D. | Length | Max. Operating Pressure | Color | Type | Qty. | Cat.No. | 
|---|---|---|---|---|---|---|---|---|
| PEEK Tubing | 1/16in. | 0.13mm | 5m | 34.3MPa | Red | Solid Color | 1pc | 6010-37811 | 
| PEEK Tubing | 1/16in. | 0.13mm | 10m | 34.3MPa | Red | Solid Color | 1pc | 6010-37812 | 
| PEEK Tubing | 1/16in. | 0.25mm | 5m | 34.3MPa | Blue | Solid Color | 1pc | 6010-37821 | 
| PEEK Tubing | 1/16in. | 0.25mm | 10m | 34.3MPa | Blue | Solid Color | 1pc | 6010-37822 | 
| PEEK Tubing | 1/16in. | 0.5mm | 5m | 34.3MPa | Orange | Solid Color | 1pc | 6010-37851 | 
| PEEK Tubing | 1/16in. | 0.5mm | 10m | 34.3MPa | Orange | Solid Color | 1pc | 6010-37852 | 
| PEEK Tubing | 1/16in. | 0.75mm | 5m | 27.4MPa | Green | Solid Color | 1pc | 6010-37871 | 
| PEEK Tubing | 1/16in. | 0.75mm | 10m | 27.4MPa | Green | Solid Color | 1pc | 6010-37872 | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials