HPLC Tubing
PTFE Tubing (Flared Type & Flanged Type)

Flared PTFE Tubing

Flanged PTFE Tubing
| Description | O.D. | I.D. | Length | Type | Qty. | Cat.No. | 
|---|---|---|---|---|---|---|
| PTFE Connection Tubing | 2.0mm | 1.0mm | 0.5m | Flared Type | 1pc | 6010-45910 | 
| PTFE Connection Tubing | 2.0mm | 1.0mm | 1m | Flared Type | 1pc | 6010-45915 | 
| PTFE Connection Tubing | 3.0mm | 2.0mm | 0.5m | Flared Type | 1pc | 6010-45920 | 
| PTFE Connection Tubing | 3.0mm | 2.0mm | 1m | Flared Type | 1pc | 6010-45925 | 
| PTFE Connection Tubing | 1.5mm | 0.5mm | 0.5m | Flanged Type | 1pc | 6010-46610 | 
| PTFE Connection Tubing | 1.5mm | 0.5mm | 1m | Flanged Type | 1pc | 6010-46615 | 
| PTFE Connection Tubing | 2.0mm | 1.0mm | 0.5m | Flanged Type | 1pc | 6010-46620 | 
| PTFE Connection Tubing | 2.0mm | 1.0mm | 1m | Flanged Type | 1pc | 6010-46625 | 
| PTFE Connection Tubing | 3.0mm | 2.0mm | 0.5m | Flanged Type | 1pc | 6010-46630 | 
| PTFE Connection Tubing | 3.0mm | 2.0mm | 1m | Flanged Type | 1pc | 6010-46635 | 
Note) Contact us for other specification.




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials