HPLC Tubing
Precut Stainless Steel Tubing (1/16 inch O.D.)

Precut Stainless Steel Tubing (1/16 inch O.D.)
| Description | O.D. | I.D. | Length | Manufacturer P/N | Qty. | Cat.No. | 
|---|---|---|---|---|---|---|
| 1/16in. Precut Tubing | 1/16in. | 0.25mm | 50mm | 1/16CT-1 | 10pcs | 6010-33010 | 
| 1/16in. Precut Tubing | 1/16in. | 0.25mm | 100mm | 1/16CT-2 | 10pcs | 6010-33020 | 
| 1/16in. Precut Tubing | 1/16in. | 0.25mm | 200mm | 1/16CT-3 | 10pcs | 6010-33030 | 
| 1/16in. Precut Tubing | 1/16in. | 0.5mm | 50mm | 1/16CT-4 | 10pcs | 6010-33040 | 
| 1/16in. Precut Tubing | 1/16in. | 0.5mm | 100mm | 1/16CT-5 | 10pcs | 6010-33050 | 
| 1/16in. Precut Tubing | 1/16in. | 0.5mm | 200mm | 1/16CT-6 | 10pcs | 6010-33060 | 
| 1/16in. Precut Tubing | 1/16in. | 0.8mm | 50mm | 1/16CT-7 | 10pcs | 6010-33070 | 
| 1/16in. Precut Tubing | 1/16in. | 0.8mm | 100mm | 1/16CT-8 | 10pcs | 6010-33080 | 
| 1/16in. Precut Tubing | 1/16in. | 0.8mm | 200mm | 1/16CT-9 | 10pcs | 6010-33090 | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials