InertCap Series
InertCap 1
InertCap 1 is a non-polar column bonded 100 % dimethylpolysiloxane. Compounds elute in order of increasing boiling point. InertCap 1 has broad utility and can be used for a variety of general analyses.
				- 100 % Dimethylpolysiloxane
 - USP Phase G2
 - Non-Polarity
 - Cross-Linked
 - Suitable for general analysis, hydrocarbon, components with high boiling points and phenol analysis
 - Equivalents: DB-1, HP-1, Rtx-1, CP-Sil 5CB, SPB-1, BP-1
 
Phthalate
				| I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. | 
|---|---|---|---|---|---|
| 0.18mm | 15m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-11021 | 
| 0.18mm | 15m | 0.28µm | iso.325℃-prog.350℃ | 1pc | 1010-11022 | 
| 0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-11031 | 
| 0.18mm | 20m | 0.28µm | iso.325℃-prog.350℃ | 1pc | 1010-11032 | 
| 0.25mm | 15m | 0.10µm | iso.325℃-prog.350℃ | 1pc | 1010-11120 | 
| 0.25mm | 15m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-11122 | 
| 0.25mm | 15m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-11123 | 
| 0.25mm | 15m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-11124 | 
| 0.25mm | 15m | 1.50µm | iso.300℃-prog.320℃ | 1pc | 1010-11126 | 
| 0.25mm | 15m | 5.0µm | iso.260℃-prog.300℃ | 1pc | 1010-11129 | 
| 0.25mm | 30m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-11140 | 
| 0.25mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-11142 | 
| 0.25mm | 30m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-11143 | 
| 0.25mm | 30m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-11144 | 
| 0.25mm | 30m | 1.0µm | iso.300℃-prog.320℃ | 1pc | 1010-11145 | 
| 0.25mm | 30m | 1.5µm | iso.300℃-prog.320℃ | 1pc | 1010-11146 | 
| 0.25mm | 30m | 5.0µm | iso.260℃-prog.300℃ | 1pc | 1010-11149 | 
| 0.25mm | 60m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-11162 | 
| 0.25mm | 60m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-11163 | 
| 0.25mm | 60m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-11164 | 
| 0.25mm | 60m | 1.0µm | iso.300℃-prog.320℃ | 1pc | 1010-11165 | 
| 0.25mm | 60m | 1.5µm | iso.300℃-prog.320℃ | 1pc | 1010-11166 | 
| 0.32mm | 15m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-11222 | 
| 0.32mm | 15m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-11223 | 
| 0.32mm | 15m | 5.0µm | iso.260℃-prog.300℃ | 1pc | 1010-11229 | 
| 0.32mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-11242 | 
| 0.32mm | 30m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-11243 | 
| 0.32mm | 30m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-11244 | 
| 0.32mm | 30m | 1.0µm | iso.300℃-prog.320℃ | 1pc | 1010-11245 | 
| 0.32mm | 30m | 5.0µm | iso.260℃-prog.300℃ | 1pc | 1010-11249 | 
| 0.32mm | 50m | 5.0µm | iso.260℃-prog.300℃ | 1pc | 1010-11259 | 
| 0.32mm | 60m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-11262 | 
| 0.32mm | 60m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-11263 | 
| 0.32mm | 60m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-11264 | 
| 0.32mm | 60m | 1.0µm | iso.325℃-prog.350℃ | 1pc | 1010-11265 | 
| 0.32mm | 60m | 5.0µm | iso.260℃-prog.300℃ | 1pc | 1010-11269 | 
| 0.53mm | 15m | 0.15µm | iso.325℃-prog.350℃ | 1pc | 1010-11421 | 
| 0.53mm | 15m | 1.0µm | iso.310℃-prog.330℃ | 1pc | 1010-11425 | 
| 0.53mm | 15m | 1.5µm | iso.310℃-prog.330℃ | 1pc | 1010-11426 | 
| 0.53mm | 15m | 2.0µm | iso.300℃-prog.320℃ | 1pc | 1010-11427 | 
| 0.53mm | 15m | 3.0µm | iso.260℃-prog.280℃ | 1pc | 1010-11428 | 
| 0.53mm | 15m | 5.0µm | iso.260℃-prog.280℃ | 1pc | 1010-11429 | 
| 0.53mm | 30m | 1.0µm | iso.310℃-prog.330℃ | 1pc | 1010-11445 | 
| 0.53mm | 30m | 1.5µm | iso.310℃-prog.330℃ | 1pc | 1010-11446 | 
| 0.53mm | 30m | 2.0µm | iso.300℃-prog.320℃ | 1pc | 1010-11447 | 
| 0.53mm | 30m | 3.0µm | iso.260℃-prog.280℃ | 1pc | 1010-11448 | 
| 0.53mm | 30m | 5.0µm | iso.260℃-prog.280℃ | 1pc | 1010-11449 | 
| 0.53mm | 60m | 2.0µm | iso.300℃-prog.320℃ | 1pc | 1010-11467 | 
| 0.53mm | 60m | 5.0µm | iso.260℃-prog.280℃ | 1pc | 1010-11469 | 
Note) 5 inch cage is available on request.
InertCap 1 ProGuard
Capillary columns (Built-in Guard Column)
| I.D. | Length | Film Thickness | Guard Column Length | Max. Temperature | Qty. | Cat.No. | 
|---|---|---|---|---|---|---|
| 0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-11172 | 
| 0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-11173 | 
| 0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-11174 | 
Note) 5 inch basket is available on request.



















