InertCap Series
InertCap 25
InertCap 25 is a medium polar column bonded 25 % diphenyl -75 % dimethylpolysiloxane. With different selectivity from the other medium polar columns, InertCap 25 is useful to identify and quantify in a variety of analyses.
- 25 % Diphenyl - 75 % Dimethylpolysiloxane
- USP Phase G28
- Medium Polarity
- Cross-Linked
- Suitable for pesticides, alcohols and VOCs analysis
- No Equivalent
Organic Solvents (packing material)
InertCap 25
I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|
0.25mm | 15m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-62122 |
0.25mm | 15m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-62124 |
0.25mm | 15m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-62125 |
0.25mm | 30m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-62142 |
0.25mm | 30m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-62144 |
0.25mm | 30m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-62145 |
0.25mm | 60m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-62162 |
0.25mm | 60m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-62164 |
0.25mm | 60m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-62165 |
0.32mm | 15m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-62222 |
0.32mm | 15m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-62224 |
0.32mm | 15m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-62225 |
0.32mm | 30m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-62242 |
0.32mm | 30m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-62244 |
0.32mm | 30m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-62245 |
0.32mm | 60m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-62262 |
0.32mm | 60m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-62264 |
0.32mm | 60m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-62265 |
0.53mm | 15m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-62425 |
0.53mm | 30m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-62445 |
Note) 5 inch cage is available on request.