InertCap Series
InertCap 5MS/Sil
InertCap 5MS/Sil is a low polar column bonded 5 % diphenyl (equiv.) – 95 % dimethylpolysilphenylene siloxane. Designed for GC/MS, InertCap 5MS/Sil achieves the higher heat resistance and lower bleeding by Arylene technology. In addition to our basic performance and quality inspection, pesticide mixture sample is analyzed for the further rigorous inspection for each lot to guarantee the product reliability.
- 5 % Diphenyl(equiv.) - 95 % Dimethylsilphenylene Siloxane
- USP Phase G27
- Low Polarity
- Cross-Linked
- Ultra-Low Bleed
- Suitable to general analysis, halogen compounds, Phenols, pesticides and FAME analysis
- Equivalents : DB-5ms, Rxi-5Sil MS, VF-5ms, SLB-5, BPX-5
72 Pesticides
InertCap 5MS/Sil
I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|
0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-15031 |
0.18mm | 20m | 0.36µm | iso.325℃-prog.350℃ | 1pc | 1010-15033 |
0.18mm | 40m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-15051 |
0.25mm | 15m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-15120 |
0.25mm | 15m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-15122 |
0.25mm | 15m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-15124 |
0.25mm | 30m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-15140 |
0.25mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-15142 |
0.25mm | 30m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-15144 |
0.25mm | 30m | 1.0µm | iso.325℃-prog.350℃ | 1pc | 1010-15145 |
0.25mm | 60m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-15160 |
0.25mm | 60m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-15162 |
0.32mm | 15m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-15220 |
0.32mm | 15m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-15222 |
0.32mm | 15m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-15224 |
0.32mm | 30m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-15240 |
0.32mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-15242 |
0.32mm | 30m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-15244 |
0.32mm | 30m | 1.0µm | iso.325℃-prog.350℃ | 1pc | 1010-15245 |
0.32mm | 60m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-15260 |
0.32mm | 60m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-15262 |
Note) 5 inch cage is available on request.
InertCap 5MS/Sil ProGuard
Capillary columns (Built-in Guard Column)
I.D. | Length | Film Thickness | Guard Column Length | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|---|
0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-15172 |
0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-15173 |
0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-15174 |
Note) 5 inch basket is available on request.
InertCap 5MS T.L
Capillary columns (Built-in Transfer Line)
I.D. | Length | Film Thickness | Transfer Line Length | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|---|
0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-15192 |
Note) 5 inch basket is available on request.