InertSep Series
InertSep AL-N

InertSep AL-N is packed with alumina (Al2O3). Available in Al2O3 neutral format.
| Average Particle Size :100 μm | 
| Surface Area :130 m2/g | 
							
						
| Pore Volume :0.3 mL/g | 
| Pore Size :8 nm | 
| pH Range : 6.0 - 7.5 (neutral) | 
Syringe Barrel Type
| Description | Column Dimension | SDS | Qty. | Cat.No. | 
|---|---|---|---|---|
| InertSep AL-N | 50mg/1mL | ENG | 100pcs | 5010-61400 | 
| InertSep AL-N | 100mg/1mL | ENG | 100pcs | 5010-61401 | 
| InertSep AL-N | 200mg/3mL | ENG | 50pcs | 5010-61402 | 
| InertSep AL-N | 500mg/3mL | ENG | 50pcs | 5010-61403 | 
| InertSep AL-N | 500mg/6mL | ENG | 30pcs | 5010-61404 | 
| InertSep AL-N | 1g/6mL | ENG | 30pcs | 5010-61405 | 
| InertSep AL-N | 2g/12mL | ENG | 20pcs | 5010-61406 | 
| InertSep AL-N | 5g/20mL | ENG | 20pcs | 5010-61407 | 
| InertSep AL-N | 10g/60mL | ENG | 16pcs | 5010-61408 | 
Large Size LSC Type
| Description | Column Dimension | SDS | Qty. | Cat.No. | Remark | 
|---|---|---|---|---|---|
| InertSep LSC AL-N | 100mg | ENG | 50pcs | 5010-63401 | On Request | 
| InertSep LSC AL-N | 200mg | ENG | 50pcs | 5010-63402 | On Request | 
| InertSep LSC AL-N | 500mg | ENG | 50pcs | 5010-63403 | On Request | 
Lure Device Type
| Description | Column Dimension | Qty. | Cat.No. | 
|---|---|---|---|
| InertSep Slim-J AL-N | 500mg | 50pcs | 5010-65400 | 
| InertSep Slim-J AL-N | 1000mg | 50pcs | 5010-65401 | 
| InertSep Slim-J AL-N | 1710mg | 50pcs | 5010-65402 | 
| InertSep Slim-J AL-N | 1850mg | 50pcs | 5010-65403 | 
SPE Sorbent
| Description | Particle Size | Volume | SDS | Qty. | Cat.No. | 
|---|---|---|---|---|---|
| InertSep AL-N | 100µm | 100g | ENG | 1pc | 5010-69014 | 



















