InertSep Series
InertSep GC/NH2, GC/PSA
SPE Cartridges Used for Residual Pesticides Analysis

Two layer cartridges
These two layer cartridges are packed with graphite carbon for removing pigments and NH2 or PSA sorbent for sample cleanup of organic extracts. This consolidation of two layers achieves high sample cleanup performance which cannot be obtained only on one layer.
GC/NH2 Two Layer Syringe Barrel Type
| Description | Column Dimension | SDS | Qty. | Cat.No. | 
|---|---|---|---|---|
| InertSep GC/NH2 | 250mg/250mg/3mL | ENG | 50pcs | 5010-68020 | 
| InertSep GC/NH2 | 500mg/500mg/6mL | ENG | 30pcs | 5010-68022 | 
| InertSep GC/NH2 | 500mg/500mg/20mL | ENG | 20pcs | 5010-68024 | 
| InertSep GC/NH2 | 1g/1g/20mL | ENG | 20pcs | 5010-68025 | 
GC/PSA Two Layer Syringe Barrel Type
| Description | Column Dimension | Qty. | Cat.No. | 
|---|---|---|---|
| InertSep GC/PSA | 50mg/50mg/1mL | 50pcs | 5010-68016 | 
| InertSep GC/PSA | 50mg/125mg/1mL | 50pcs | 5010-68017 | 
| InertSep GC/PSA | 300mg/500mg/6mL | 30pcs | 5010-68011 | 
| InertSep GC/PSA | 500mg/500mg/6mL | 30pcs | 5010-68012 | 
| InertSep GC/PSA | 500mg/500mg/20mL | 20pcs | 5010-68014 | 
| InertSep GC/PSA | 1g/1g/20mL | 20pcs | 5010-68015 | 
| InertSep GC/PSA | 1g/500mg/6mL | 30pcs | 5010-68013 | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials