InertSep Seires
InertSep WAX FF

InertSep WAX FF is a high-flow version of InertSep WAX. Effective for rapid processing of
highly viscous samples.
| Average particle size: 70µm | 
| Surface Area : 480m2/g | 
| Pore volume: 1.1mL/g | 
| Pore diameter: 9nm | 
| pH Range: 1-14 | 
| Ion exchange capacity: 0.7meq/g | 
| Description | Column Dimension | SDS | Qty. | Cat.No. | 
|---|---|---|---|---|
| InertSep WAX FF | 30mg/1mL | 100pcs | 5010-62765 | |
| InertSep WAX FF | 60mg/3mL | ENG | 50pcs | 5010-62760 | 
| InertSep WAX FF | 30mg/3mL | 50pcs | 5010-62766 | |
| InertSep WAX FF | 150mg/6mL | 30pcs | 5010-62761 | |
| InertSep WAX FF | 200mg/6mL | 30pcs | 5010-62767 | |
| InertSep WAX FF | 500mg/6mL | 30pcs | 5010-62762 | |
| InertSep WAX FF | 150mg/12mL | 20pcs | 5010-62763 | |
| InertSep WAX FF | 500mg/20mL | 20pcs | 5010-62764 | 
Lure Device Type
| Description | Column Dimension | Qty. | Cat.No. | 
|---|---|---|---|
| InertSep Slim-J WAX FF | 225mg | 50pcs | 5010-65835 | 
| Description | Volume | Qty. | Cat.No. | 
|---|---|---|---|
| InertSep WAX FF | 10g | 1pc | 5010-69140 | 
| InertSep WAX FF | 100g | 1pc | 5010-69141 | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials