InertSep Series
InertSep SCX-2

InertSep SCX-2 employs the same chemical modification with InertSep SCX. The only difference is that benzene sulfonyl propyl functional groups are bonded more densely on the silica surface to increase ion exchange capacity and retentivity.
| Average Particle Size :60 μm |
| Carbon Load :17 % |
| Surface Area :450 m2/g |
| Pore Volume :0.7 mL/g |
| Pore Size :6 nm |
| Ion exchange capacity :1.2 meq/g |
| pH Range :2 - 8 |
| Remark :Na+ ion pair |
Syringe Barrel Type
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep SCX-2 | 50mg/1mL | ENG | 100pcs | 5010-61720 |
| InertSep SCX-2 | 100mg/1mL | ENG | 100pcs | 5010-61721 |
| InertSep SCX-2 | 200mg/3mL | ENG | 50pcs | 5010-61722 |
| InertSep SCX-2 | 500mg/3mL | ENG | 50pcs | 5010-61723 |
| InertSep SCX-2 | 500mg/6mL | ENG | 30pcs | 5010-61724 |
| InertSep SCX-2 | 1g/6mL | ENG | 30pcs | 5010-61725 |
| InertSep SCX-2 | 2g/12mL | ENG | 20pcs | 5010-61726 |
| InertSep SCX-2 | 5g/20mL | ENG | 20pcs | 5010-61727 |
| InertSep SCX-2 | 10g/60mL | ENG | 16pcs | 5010-61728 |
| InertSep SCX-2 | 20g/60mL | ENG | 16pcs | 5010-61729 |
| InertSep SCX-2 | 25g/150mL | ENG | 8pcs | 5010-61730 |
| InertSep SCX-2 | 50g/150mL | ENG | 8pcs | 5010-61731 |
| InertSep SCX-2 | 70g/150mL | ENG | 8pcs | 5010-61732 |
| InertSep SCX-2 | 500mg/20mL | ENG | 20pcs | 5010-61733 |
Large Size LSC Type
| Description | Column Dimension | SDS | Qty. | Cat.No. | Remark |
|---|---|---|---|---|---|
| InertSep LSC SCX-2 | 100mg | ENG | 50pcs | 5010-63661 | On Request |
| InertSep LSC SCX-2 | 200mg | ENG | 50pcs | 5010-63662 | On Request |
| InertSep LSC SCX-2 | 500mg | ENG | 50pcs | 5010-63663 | On Request |
Lure Device Type
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep Slim-J SCX-2 | 500mg | ENG | 50pcs | 5010-65660 |
| InertSep Slim-J SCX-2 | 1000mg | ENG | 50pcs | 5010-65661 |
96 Well Plate
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep 96WP SCX-2 | 50mg | ENG | 1pc | 5010-66430 |
| InertSep 96WP SCX-2 | 100mg | ENG | 1pc | 5010-66431 |
SPE Sorbent
| Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
|---|---|---|---|---|---|
| InertSep SCX-2 | 45µm | 100g | ENG | 1pc | 5010-69034 |



















