InertSep Series
InertSep MAX FF

InertSep MAX FF is a high-flow version of InertSep MAX. Effective for rapid processing of highly viscous samples.
| Average Particle Size : 70 µm |
| Surface Area : 480 m2/g |
| Pore Volume : 1.1 mL/g |
| Pore diameter : 9 nm |
| pH Range : 1 - 14 |
| Ion exchange capacity: 0.3meq/g |
| Description | Column Dimension | Qty. | Cat.No. |
|---|---|---|---|
| InertSep MAX FF | 60mg/3mL | 50pcs | 5010-62740 |
| InertSep MAX FF | 150mg/6mL | 30pcs | 5010-62741 |
| InertSep MAX FF | 500mg/6mL | 30pcs | 5010-62742 |
| InertSep MAX FF | 150mg/12mL | 20pcs | 5010-62743 |
| InertSep MAX FF | 500mg/20mL | 20pcs | 5010-62744 |
96 Well Plate
| Description | Column Dimension | Qty. | Cat.No. |
|---|---|---|---|
| InertSep 96WP MAX FF | 60mg | 1pcs | 5010-66486 |
Lure Device Type
| Description | Column Dimension | Qty. | Cat.No. |
|---|---|---|---|
| InertSep Slim-J MAX FF | 225mg | 50pcs | 5010-65825 |
Large Size LSC Type
| Description | Column Dimension | Qty. | Cat.No. | Remark |
|---|---|---|---|---|
| InertSep LSC MAX FF | 60mg | 50pcs | 5010-27591 |
| Description | Volume | Qty. | Cat.No. |
|---|---|---|---|
| InertSep MAX FF | 10g | 1pc | 5010-69138 |
| InertSep MAX FF | 100g | 1pc | 5010-69139 |



















