InertSep Series
InertSep C18-B

InertSep C18-B is a silica-based sorbent modified with C18 (octadecyl) functional groups being utilized for non-polar interaction. In addition to the interaction, secondary interaction can be expected on this mono functional, general purpose sorbent.
| Average Particle Size : 45 µm |
| Carbon Loading : 14 % |
| End-capping : Middle |
| Surface Area : 450 m2/g |
| Pore Volume : 0.7 mL/g |
| Pore Size : 6 nm |
| pH Range : 2 - 8 |
Syringe Barrel Type
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep C18-B | 50mg/1mL | ENG | 100pcs | 5010-61020 |
| InertSep C18-B | 100mg/1mL | ENG | 100pcs | 5010-61021 |
| InertSep C18-B | 200mg/3mL | ENG | 50pcs | 5010-61022 |
| InertSep C18-B | 500mg/3mL | ENG | 50pcs | 5010-61023 |
| InertSep C18-B | 500mg/6mL | ENG | 30pcs | 5010-61024 |
| InertSep C18-B | 1g/6mL | ENG | 30pcs | 5010-61025 |
| InertSep C18-B | 2g/12mL | ENG | 20pcs | 5010-61026 |
| InertSep C18-B | 5g/20mL | ENG | 20pcs | 5010-61027 |
| InertSep C18-B | 10g/60mL | ENG | 16pcs | 5010-61028 |
Lure Device Type
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep Slim-J C18-B | 500mg | ENG | 50pcs | 5010-65020 |
| InertSep Slim-J C18-B | 1000mg | ENG | 50pcs | 5010-65021 |
| InertSep Slim C18-B | 360mg | ENG | 50pcs | 5010-65025 |
| InertSep Slim C18-B | 840mg | ENG | 50pcs | 5010-65026 |
96 Well Plate
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep 96WP C18-B | 50mg | ENG | 1pc | 5010-66020 |
| InertSep 96WP C18-B | 100mg | ENG | 1pc | 5010-66021 |
SPE Sorbent
| Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
|---|---|---|---|---|---|
| InertSep C18-B | 45µm | 100g | ENG | 1pc | 5010-69001 |



















