InertSep Series
InertSep C8

InertSep C8 is a silica-based sorbent modified with C8 (octyl) function groups that offers a weaker non-polar interaction than C18. InertSep C8 is used for isolates that are strongly retained too much on C18. With high-level end-capping, cationic interaction with the silanol groups on silica substrate is virtually eliminated and adsorption of basic compounds is reduced.
| Average Particle Size :60 μm | 
| Carbon Load :12 % | 
| End-Capping :Middle | 
| Surface Area :450 m2/g | 
							
						
| Pore Volume :0.7 mL/g | 
| Pore Size :6 nm | 
| pH Range :2 - 8 | 
Syringe Barrel Type
| Description | Column Dimension | SDS | Qty. | Cat.No. | 
|---|---|---|---|---|
| InertSep C8 | 50mg/1mL | ENG | 100pcs | 5010-61080 | 
| InertSep C8 | 100mg/1mL | ENG | 100pcs | 5010-61081 | 
| InertSep C8 | 200mg/3mL | ENG | 50pcs | 5010-61082 | 
| InertSep C8 | 500mg/3mL | ENG | 50pcs | 5010-61083 | 
| InertSep C8 | 500mg/6mL | ENG | 30pcs | 5010-61084 | 
| InertSep C8 | 1g/6mL | ENG | 30pcs | 5010-61085 | 
| InertSep C8 | 2g/12mL | ENG | 20pcs | 5010-61086 | 
| InertSep C8 | 5g/20mL | ENG | 20pcs | 5010-61087 | 
| InertSep C8 | 10g/60mL | ENG | 16pcs | 5010-61088 | 
| InertSep C8 | 20g/60mL | ENG | 16pcs | 5010-61089 | 
| InertSep C8 | 25g/150mL | ENG | 8pcs | 5010-61090 | 
| InertSep C8 | 50g/150mL | ENG | 8pcs | 5010-61091 | 
| InertSep C8 | 70g/150mL | ENG | 8pcs | 5010-61092 | 
Large Size LSC Type
| Description | Column Dimension | SDS | Qty. | Cat.No. | Remark | 
|---|---|---|---|---|---|
| InertSep LSC C8 | 100mg | ENG | 50pcs | 5010-63081 | On Request | 
| InertSep LSC C8 | 200mg | ENG | 50pcs | 5010-63082 | On Request | 
| InertSep LSC C8 | 500mg | ENG | 50pcs | 5010-63083 | On Request | 
Lure Device Type
| Description | Column Dimension | SDS | Qty. | Cat.No. | 
|---|---|---|---|---|
| InertSep Slim-J C8 | 500mg | ENG | 50pcs | 5010-65080 | 
| InertSep Slim-J C8 | 1000mg | ENG | 50pcs | 5010-65081 | 
96 Well Plate
| Description | Column Dimension | SDS | Qty. | Cat.No. | 
|---|---|---|---|---|
| InertSep 96WP C8 | 50mg | ENG | 1pc | 5010-66050 | 
| InertSep 96WP C8 | 100mg | ENG | 1pc | 5010-66051 | 
SPE Sorbent
| Description | Particle Size | Volume | SDS | Qty. | Cat.No. | 
|---|---|---|---|---|---|
| InertSep C8 | 60µm | 100g | ENG | 1pc | 5010-69003 | 



















