InertSep Series
InertSep ME-2

InertSep ME-2 is a chelating resin sorbent, developed for SPE of trace metal ions in seawater. As this sorbent does not retain Ca and Mg ions, desalting can be achieved by passing the sample through the sorbent and wash with purified water.
| Average Particle Size : 70 µm |
| Surface Area : 80 m2/g |
| Pore Volume : 0.5 mL/g |
| Pore Size : 21 nm |
| Ion Exchange Capacity : Cu2+ 0.3 mmol/g |
| pH Range: 1 - 14 |
| Remark : H+Ion Pair |
Syringe Barrel Type
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep ME-2 | 30mg/1mL | ENG | 100pcs | 5010-27414 |
| InertSep ME-2 | 60mg/3mL | ENG | 100pcs | 5010-27415 |
| InertSep ME-2 | 100mg/3mL | ENG | 50pcs | 5010-27410 |
| InertSep ME-2 | 250mg/6mL | ENG | 30pcs | 5010-27411 |
| InertSep ME-2 | 500mg/6mL | ENG | 30pcs | 5010-27412 |
| InertSep ME-2 | 250mg/12mL | 20pcs | 5010-27418 |
Large Size LSC Type
| Description | Column Dimension | SDS | Qty. | Cat.No. | Remark |
|---|---|---|---|---|---|
| InertSep LSC ME-2 | 30mg | ENG | 50pcs | 5010-27681 | On Request |
| InertSep LSC ME-2 | 60mg | ENG | 50pcs | 5010-27682 | On Request |
| InertSep LSC ME-2 | 200mg | ENG | 50pcs | 5010-27683 | On Request |
| InertSep LSC ME-2 | 500mg | ENG | 50pcs | 5010-27684 | On Request |
Lure Device Type
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep mini ME-2 | 280mg | ENG | 50pcs | 5010-27216 |
SPE Sorbent
| Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
|---|---|---|---|---|---|
| InertSep ME-2 | 60-80µm | 10g | ENG | 1pc | 5010-69128 |
| InertSep ME-2 | 60-80µm | 100g | ENG | 1pc | 5010-69129 |



















