InertSep Series
InertSep C18-B FF

InertSep C18-B FF is an arranged version of InertSep C18-B for applications that need high flow late. This sorbent is also good at viscous biological sample and large volume sample to expedite the procedure.
| Average Particle Size : 120 µm |
| Carbon Loading : 14 % |
| End-Capping:Middle |
| Surface Area : 450 m2/g |
| Pore Volume : 0.7 mL/g |
| Pore Size : 6 nm |
| pH Range : 2 - 8 |
Syringe Barrel Type
| Description | Column Dimension | Qty. | Cat.No. |
|---|---|---|---|
| InertSep C18-B FF | 50mg/1mL | 100pcs | 5010-62020 |
| InertSep C18-B FF | 100mg/1mL | 100pcs | 5010-62021 |
| InertSep C18-B FF | 200mg/3mL | 50pcs | 5010-62022 |
| InertSep C18-B FF | 500mg/3mL | 50pcs | 5010-62023 |
| InertSep C18-B FF | 500mg/6mL | 30pcs | 5010-62024 |
| InertSep C18-B FF | 1g/6mL | 30pcs | 5010-62025 |
| InertSep C18-B FF | 2g/12mL | 20pcs | 5010-62026 |
| InertSep C18-B FF | 5g/20mL | 20pcs | 5010-62027 |
| InertSep C18-B FF | 10g/60mL | 16pcs | 5010-62028 |
SPE Sorbent
| Description | Volume | Particle Size | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep C18-B FF | 100g | 120µm | 1pc | 5010-69025 |

















