InertSep Seires
InertSep MCX FF

InertSep MCX FF is a high-flow version of InertSep MCX. Effective for rapid processing of
highly viscous samples.
| Average Particle Size : 70 µm |
| Surface Area : 480 m2/g |
| Pore Volume : 1.1 mL/g |
| Pore diameter: 9nm |
| pH Range: 1-14 |
| Ion exchange capacity: 1.2meq/g |
| Description | Column Dimension | SDS | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep MCX FF | 30mg/1mL | 100pcs | 5010-62705 | |
| InertSep MCX FF | 60mg/3mL | ENG | 50pcs | 5010-62700 |
| InertSep MCX FF | 150mg/6mL | ENG | 30pcs | 5010-62701 |
| InertSep MCX FF | 500mg/6mL | ENG | 30pcs | 5010-62702 |
| InertSep MCX FF | 150mg/12mL | ENG | 20pcs | 5010-62703 |
| InertSep MCX FF | 500mg/20mL | ENG | 20pcs | 5010-62704 |
| InertSep MCX FF | 1g/20mL | 20pcs | 5010-62706 |
96 Well Plate
| Description | Column Dimension | Qty. | Cat.No. |
|---|---|---|---|
| InertSep 96WP MCX FF | 30mg | 1pcs | 5010-66465 |
| InertSep 96WP MCX FF | 60mg | 1pcs | 5010-66466 |
Lure Device Type
| Description | Column Dimension | Qty. | Cat.No. |
|---|---|---|---|
| InertSep Slim-J MCX FF | 225mg | 50pcs | 5010-65805 |
Large Size LSC Type
| Description | Column Dimension | Qty. | Cat.No. | Remark |
|---|---|---|---|---|
| InertSep LSC MCX FF | 60mg | 50pcs | 5010-27576 |
| Description | Volume | Qty. | Cat.No. |
|---|---|---|---|
| InertSep MCX FF | 10g | 1pc | 5010-69134 |
| InertSep MCX FF | 100g | 1pc | 5010-69135 |



















