InertSep Series
InertSep FL-PR

InertSep FL-PR cartridges are packed with FL-PR, which is used for sample cleanup for analysis of residual pesticides in crops. This sorbent is also good at viscous sample and large volume sample to expedite the procedure.
| Average Particle Size :100 - 300 μm |
| Surface Area :230 m2/g |
| Pore Volume :0.5 mL/g |
| Pore Size :9 nm |
Syringe Barrel Type
| Description | Column Dimension | Qty. | Cat.No. |
|---|---|---|---|
| InertSep FL-PR | 50mg/1mL | 100pcs | 5010-61440 |
| InertSep FL-PR | 100mg/1mL | 100pcs | 5010-61441 |
| InertSep FL-PR | 200mg/3mL | 50pcs | 5010-61442 |
| InertSep FL-PR | 500mg/3mL | 50pcs | 5010-61443 |
| InertSep FL-PR | 500mg/6mL | 30pcs | 5010-61444 |
| InertSep FL-PR | 1g/6mL | 30pcs | 5010-61445 |
| InertSep FL-PR | 2g/12mL | 20pcs | 5010-61446 |
| InertSep FL-PR | 910mg/20mL | 20pcs | 5010-61453 |
| InertSep FL-PR | 5g/20mL | 20pcs | 5010-61447 |
| InertSep FL-PR | 10g/60mL | 16pcs | 5010-61448 |
Large Size LSC Type
| Description | Column Dimension | Qty. | Cat.No. | Remark |
|---|---|---|---|---|
| InertSep LSC FL-PR | 100mg | 50pcs | 5010-63441 | On Request |
| InertSep LSC FL-PR | 200mg | 50pcs | 5010-63442 | On Request |
| InertSep LSC FL-PR | 500mg | 50pcs | 5010-63443 | On Request |
Lure Device Type
| Description | Column Dimension | Qty. | Cat.No. |
|---|---|---|---|
| InertSep Slim-J FL-PR | 500mg | 50pcs | 5010-65440 |
| InertSep Slim-J FL-PR | 1000mg | 50pcs | 5010-65441 |
| InertSep Slim-J FL-PR | 900mg | 50pcs | 5010-65442 |
SPE Sorbent
| Description | Particle Size | Volume | Qty. | Cat.No. |
|---|---|---|---|---|
| InertSep FL-PR | 100-300µm | 100g | 1pc | 5010-69016 |

















