GL-Pak Series
GL-Pak Series
 
				Syringe Barrel Type
| Description | Column Dimension | Qty. | Cat.No. | 
|---|---|---|---|
| GL-Pak PLS | 270mg/6mL | 50pcs | 5010-25010 | 
| GL-Pak Glass SPE NEXUS | 200mg/6mL | 20pcs | 5010-26021 Discontinued | 
| GL-Pak CARBOGRAPH | 150mg/3mL | 50pcs | 5010-23000 | 
| GL-Pak CARBOGRAPH | 300mg/6mL | 30pcs | 5010-23005 | 
| GL-Pak CARBOGRAPH | 500mg/6mL | 30pcs | 5010-23010 | 
| GL-Pak CARBOGRAPH | 1000mg/12mL | 20pcs | 5010-23015 | 
| GL-Pak CARBOGRAPH | 500mg/20mL | 20pcs | 5010-23016 | 
| GL-Pak GC/PSA | 300mg/500mg/6mL | 30pcs | 5010-23100 | 
| GL-Pak GC/PSA | 500mg/500mg/6mL | 30pcs | 5010-23101 | 
| GL-Pak GC/PSA | 500mg/500mg/20mL | 20pcs | 5010-23102 | 
| GL-Pak GC/NH2 | 500mg/500mg/6mL | 30pcs | 5010-23110 | 
| GL-Pak GC/NH2 | 500mg/500mg/20mL | 20pcs | 5010-23112 | 
Lure Device Type
| Description | Column Dimension | Qty. | Cat.No. | 
|---|---|---|---|
| GL-Pak Mini CARBOGRAPH | 300mg | 30pcs | 5010-23030 Discontinued | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials