Guard Columns
Inertsil ODS-EP Cartridge Guard Column E

Functional Group
| Base Material | :3 Series High Purity Silica Gel |
|---|---|
| Particle size | :5 µm |
| Surface Area | :450 m2/g |
| Pore Size | :100 Å (10 nm) |
| Pore Volume | :1.05 mL/g |
| Functional Group | :Octadecyl |
| End-capping | :None |
| Carbon Loading | :9.0 % |
| USP Code | :L1 |
| pH Range | :2 - 7.5 |
Inertsil ODS-EP Cartridge Guard Column E
| Description | Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|---|
| Replacement Cartridge E | 5µm | 1.0mm | 10mm | 1.0mm | 2pcs | 5020-19210 |
| Replacement Cartridge E | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | 2pcs | 5020-19310 |
| Replacement Cartridge E | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | 2pcs | 5020-19110 |
| Replacement Cartridge E | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | 2pcs | 5020-19010 |
| Replacement Cartridge E | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | 2pcs | 5020-19510 |
| Replacement Cartridge E | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | 2pcs | 5020-19410 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.0mm | 10mm | 1.0mm | 1/pk | 5020-19260 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | 1/pk | 5020-19360 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | 1/pk | 5020-19160 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | 1/pk | 5020-19060 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | 1/pk | 5020-19560 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | 1/pk | 5020-19460 |
Cartridge Guard Column E Holder
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
| Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |

















