Guard Columns
Inertsil WP300 C18 Packed Guard Columns
Base Material | : WP300 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 150 m2/g |
Pore Size | : 300 Å (30 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 9.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil WP300 C18 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
5µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15978 |
5µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15928 |
5µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04878 |
5µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04478 |
5µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04278 |
5µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04178 |
5µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15878 |
5µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15828 |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03578 |
5µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03478 |
5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03378 |
5µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03278 |
Inertsil WP300 C18 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03678 |