Guard Columns
Inertsil CN-3 Cartridge Guard Column Ei (Non-metal Type)
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Cyanopropyl |
End-capping | : None |
Carbon Loading | : 14.0 % |
USP Code | : L10 |
pH Range | : 2 - 7.5 |
Inertsil CN-3 Non-metal Cartridge Guard Column Ei
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
Replacement Cartridge Ei | 5µm | 2.1mm | 10mm | 2.1mm | ENG | 2pcs | 5020-19818 |
Replacement Cartridge Ei | 5µm | 3.0mm | 10mm | 3.0mm | ENG | 2pcs | 5020-19718 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 2.1mm | 10mm | 2.1mm | ENG | 1/pk | 5020-19868 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 3.0mm | ENG | 1/pk | 5020-19768 |
Non-metal Cartridge Guard Column Ei Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Ei Holder for Ei Guard Cartridge | 10mm | 1pc | 5020-08650 |