Guard Columns
InertSustain Phenylhexyl Packed Guard Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Phenylhexyl |
| End-capping | : Yes |
| Carbon Loading | : 9.0 % |
| USP Code | : L11 |
| pH Range | : 1 - 10 |
InertSustain Phenylhexyl Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-89175 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-89174 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-89159 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-89158 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-89157 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-89156 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-89173 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-89172 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-89154 |
| 3µm | 3.0mm | 40mm | 3.0mm | 1pc | 5020-90858 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-89153 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-89152 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-89151 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-89053 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-89052 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-89037 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-89036 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-89035 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-89034 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-89051 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-89050 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-89032 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-89031 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-89030 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-89029 |
InertSustain Phenylhexyl Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-89155 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-89033 |

















