Guard Columns
Inertsil C8-3 Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 2 µm, 3 µm, 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octyl |
| End-capping | : Yes |
| Carbon Loading | : 9.0 % |
| USP Code | : L7 |
| pH Range | : 2 - 7.5 |
Inertsil C8-3 Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15965 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15915 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04865 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04465 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04265 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04165 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15865 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15815 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03565 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03465 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03365 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03265 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15964 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15914 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04864 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04464 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04264 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04164 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15864 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15814 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03564 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03464 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03364 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03264 |
Inertsil C8-3 Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03665 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03664 |

















