Guard Columns
InertSustain Amide Packed Guard Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Carbamoyl |
| End-capping | : None |
| Carbon loading | : 15.0 % |
| USP Code | : L68 |
| pH Range | : 2 - 8.5 |
InertSustain Amide Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-88781 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-88765 |
| 3µm | 3mm | 33mm | 3.0mm | 1pc | 5020-88764 |
| 3µm | 4mm | 33mm | 4.0mm | 1pc | 5020-88763 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-88762 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-88779 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-88778 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-88760 |
| 3µm | 3mm | 50mm | 3.0mm | 1pc | 5020-88759 |
| 3µm | 4mm | 50mm | 4.0mm | 1pc | 5020-88758 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-88757 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-88657 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-88656 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-88641 |
| 5µm | 3mm | 33mm | 3.0mm | 1pc | 5020-88640 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-88639 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-88638 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-88655 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-88654 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-88636 |
| 5µm | 3mm | 50mm | 3.0mm | 1pc | 5020-88635 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-88634 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-88633 |
InertSustain Amide Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-88761 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-88637 |

















