Guard Columns
Inertsil ODS-HL Guard Columns for UHPLC
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 23.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil ODS-HL Guard Column for UHPLC
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
1.9µm | 1.5mm | 10mm | 2pcs | 5020-87350 | ||
1.9µm | 2.1mm | 10mm | 2pcs | 5020-87351 | ||
1.9µm | 3.0mm | 10mm | 2pcs | 5020-87352 | ||
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | ENG | 2pcs | 5020-87333 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | ENG | 2pcs | 5020-87334 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | ENG | 2pcs | 5020-87335 |
1.9µm | 1.5mm | 10mm | 1/pk | 5020-87353 | ||
1.9µm | 2.1mm | 10mm | 1/pk | 5020-87354 | ||
1.9µm | 3.0mm | 10mm | 1/pk | 5020-87355 | ||
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | ENG | 1/pk | 5020-87336 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | ENG | 1/pk | 5020-87337 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | ENG | 1/pk | 5020-87338 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |