Guard Columns
Inertsil ODS-3 Guard Columns for UHPLC
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 2 µm, 3 µm, 4 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 15.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil ODS-3 Guard Column for UHPLC
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 2µm | 1.5mm | 10mm | ENG | 2pcs | 5020-20311 |
Replacement Cartridge for UHPLC | 2µm | 2.1mm | 10mm | ENG | 2pcs | 5020-20328 |
Replacement Cartridge for UHPLC | 2µm | 3.0mm | 10mm | ENG | 2pcs | 5020-20345 |
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | ENG | 2pcs | 5020-20301 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | ENG | 2pcs | 5020-20318 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | ENG | 2pcs | 5020-20335 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 1.5mm | 10mm | ENG | 1/pk | 5020-20362 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 2.1mm | 10mm | ENG | 1/pk | 5020-20379 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 3.0mm | 10mm | ENG | 1/pk | 5020-20396 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | ENG | 1/pk | 5020-20352 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | ENG | 1/pk | 5020-20369 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | ENG | 1/pk | 5020-20386 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |