Guard Columns
InertSustain C8 Preparative Guard Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Octyl |
| End-capping | : Yes |
| Carbon Loading | : 8.0 % |
| USP Code | : L7 |
| pH Range | : 1 - 10 |
InertSustain C8 Preparative Guard Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-16075 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-16076 |
| 5µm | 10mm | 50mm | 1pc | 5020-16077 |
| 5µm | 14mm | 50mm | 1pc | 5020-16078 |
| 5µm | 20mm | 50mm | 1pc | 5020-16079 |

















