Guard Columns
Inertsil ODS Packed Guard Columns
Base Material | : Spherical Silica Gel |
---|---|
Particle Size | : 5 µm, 10 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.00 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 14.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil ODS Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15991 |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15941 |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04891 |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04491 |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04291 |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04191 |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15891 |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15841 |
5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03591 |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03491 |
5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03391 |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03291 |
10µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15992 |
10µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15942 |
10µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04892 |
10µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04492 |
10µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04292 |
10µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04192 |
10µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15892 |
10µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15842 |
10µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03592 |
10µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03492 |
10µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03392 |
10µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03292 |
Inertsil ODS Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03691 |
10µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03692 |