Guard Columns
Inertsil Sulfa C18 GL Cart
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 15.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil Sulfa C18 GL Cart
Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|---|
Replacement Cartridge for GL-Cart | 3µm | 4.6mm | 5mm | 10pcs | 5020-20113 |
Replacement Cartridge for GL-Cart | 5µm | 4.6mm | 5mm | 10pcs | 5020-20112 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 3µm | 4.6mm | 5mm | 1/pk | 5020-20213 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5µm | 4.6mm | 5mm | 1/pk | 5020-20212 |
Holder for GL Cart
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |