Guard Columns
Inertsil AX Cartridge Guard Column E
Base Material | :3 Series High Purity Silica Gel |
---|---|
Particle Size | :5 µm |
Surface Area | :450 m2/g |
Pore Size | :100 Å (10 nm) |
Poer Volume | :1.05 mL/g |
Functional Group | :Diethyl Amino |
End-capping | :None |
Carbon Loading | : 17.0 % (Ion Exchange Capacity: 0.4 meq/g) |
pH Range | :2 - 7.5 |
Inertsil AX Cartridge Guard Column E
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
Replacement Cartridge E | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-19233 |
Replacement Cartridge E | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-19333 |
Replacement Cartridge E | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 2pcs | 5020-19133 |
Replacement Cartridge E | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 2pcs | 5020-19033 |
Replacement Cartridge E | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 2pcs | 5020-19533 |
Replacement Cartridge E | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 2pcs | 5020-19433 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 1/pk | 5020-19283 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 1/pk | 5020-19383 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 1/pk | 5020-19183 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 1/pk | 5020-19083 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 1/pk | 5020-19583 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 1/pk | 5020-19483 |
Cartridge Guard Column E Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |