Guard Columns
InertSustain Phenyl Guard Columns for UHPLC
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 2 µm, 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
Functional Group | : Phenyl |
End-capping | : None |
Carbon Loading | : 10.0 % |
USP Code | : L11 |
pH Range | : 2 - 7.5 |
InertSustain Phenyl Guard Column for UHPLC
Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 2µm | 1.5mm | 10mm | 2pcs | 5020-20316 |
Replacement Cartridge for UHPLC | 2µm | 2.1mm | 10mm | 2pcs | 5020-20333 |
Replacement Cartridge for UHPLC | 2µm | 3.0mm | 10mm | 2pcs | 5020-20350 |
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | 2pcs | 5020-20308 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | 2pcs | 5020-20325 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | 2pcs | 5020-20342 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 1.5mm | 10mm | 1/pk | 5020-20367 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 2.1mm | 10mm | 1/pk | 5020-20384 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 3.0mm | 10mm | 1/pk | 5020-20401 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | 1/pk | 5020-20359 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | 1/pk | 5020-20376 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | 1/pk | 5020-20393 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |