Guard Columns
Inertsil C8 Packed Guard Columns
Base Material | : 2 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Particle Area | : 320 m2/g |
Pore Size | : 150 Å (15 nm) |
Pore Volume | : 1.20 mL/g |
Functional Group | : Octyl |
End-capping | : Yes |
Carbon Loading | : 10.5 % |
USP Code | : L7 |
pH Range | : 2 - 7.5 |
Inertsil C8 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
5µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15986 |
5µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15936 |
5µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04886 |
5µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04486 |
5µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04286 |
5µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04186 |
5µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15886 |
5µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15836 |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03586 |
5µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03486 |
5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03386 |
5µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03286 |
Inertsil C8 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03686 |