Guard Columns
Inertsil SIL-100A Packed Guard Columns
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : None |
End-capping | : None |
Carbon Loading | : - % |
USP Code | : L3 |
pH Range | : 2 - 7.5 |
Inertsil SIL-100A Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15977 |
3µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15927 |
3µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04877 |
3µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04477 |
3µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04277 |
3µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04177 |
3µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15877 |
3µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15827 |
3µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03577 |
3µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03477 |
3µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03377 |
3µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03277 |
5µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15976 |
5µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15926 |
5µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04876 |
5µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04476 |
5µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04276 |
5µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04176 |
5µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15876 |
5µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15826 |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03576 |
5µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03476 |
5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03376 |
5µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03276 |
Inertsil SIL-100A Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03677 |
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03676 |