Guard Columns
Inertsil WP300 SIL Cartridge Guard Column E
Base Material | :WP300 Series High Purity Silica Gel |
---|---|
Particle Size | :5 µm |
Surface Area | :150 m2/g |
Pore Size | :300 Å (30 nm) |
Pore Volume | :1.05 mL/g |
Functional Group | :None |
End-capping | :None |
Carbon Loading | :- % |
USP Code | :L3 |
pH Range | :2 - 7.5 |
Inertsil WP300 SIL Cartridge Guard Column E
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
Replacement Cartridge E | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-19232 |
Replacement Cartridge E | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-19332 |
Replacement Cartridge E | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 2pcs | 5020-19132 |
Replacement Cartridge E | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 2pcs | 5020-19032 |
Replacement Cartridge E | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 2pcs | 5020-19532 |
Replacement Cartridge E | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 2pcs | 5020-19432 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 1/pk | 5020-19282 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 1/pk | 5020-19382 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 1/pk | 5020-19182 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 1/pk | 5020-19082 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 1/pk | 5020-19582 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 1/pk | 5020-19482 |
Cartridge Guard Column E Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |