Guard Columns
Inertsil WP300 Diol Cartridge Guard Column E
Base Material | :WP300 Series High Purity Silica Gel |
---|---|
Particle Size | :5 µm |
Surface Area | :150 m2/g |
Pore Size | :300 Å (30 nm) |
Pore Volume | :1.05 mL/g |
Functional Group | :Diol |
End-capping | :None |
Carbon Loading | :9.0 % |
USP Code | :L20, L33 |
pH Range | :2 - 7.5 |
Inertsil WP300 Diol Cartridge Guard Column E
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
Replacement Cartridge E | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-19231 |
Replacement Cartridge E | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-19331 |
Replacement Cartridge E | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 2pcs | 5020-19131 |
Replacement Cartridge E | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 2pcs | 5020-19031 |
Replacement Cartridge E | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 2pcs | 5020-19531 |
Replacement Cartridge E | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 2pcs | 5020-19431 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 1/pk | 5020-19281 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 1/pk | 5020-19381 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 1/pk | 5020-19181 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 1/pk | 5020-19081 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 1/pk | 5020-19581 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 1/pk | 5020-19481 |
Cartridge Guard Column E Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |